New-registration data for Thailand from the Thailand Automotive Institute's AIU portal.
Go and check the numbers yourself:
AIU member portal (Thailand Automotive Institute) ↗
Access to the machine endpoint behind this page needs credentials — the developer doc at the foot of the page has the details.
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Vehicle scope | Whole = Passenger Car + Pickup Truck. |
| HEV (full hybrids) | split into its own column |
| Auth | member login (cookie session) |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | Passenger Car and Pickup Truck — the AIU category; pickups are bundled in and cannot be separated. | 2018-01 – 2026-06 102 rows | data/Thailand.csv |
| HDV | Truck category. | 2018-01 – 2026-06 102 rows | data/Thailand_HDV.csv |
| Buses | Bus category. | 2018-01 – 2026-06 102 rows | data/Thailand_Buses.csv |
| 3-Wheelers | Three Wheelers category — tiny volumes, high BEV share. | 2018-01 – 2026-06 102 rows | data/Thailand_3-Wheelers.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2018-01–2026-06 (102 rows), HDV 2018-01–2026-06 (102 rows), Buses 2018-01–2026-06 (102 rows), 3-Wheelers 2018-01–2026-06 (102 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | ICE | OTHERS | |
|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported |
| HDV | reported | always zero | always zero | reported | reported |
| Buses | reported | always zero | reported | reported | reported |
| 3-Wheelers | reported | always zero | always zero | reported | always zero |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.