New-registration data for Spain from DGT's raw matriculaciones microdata — the canonical registry source (ACEA no longer covers Spain).
Go and check the numbers yourself:
datos.gob.es — DGT matriculaciones microdata ↗
Newest stored month (2026-06) was read from this exact document ↗.
| Acquisition | File — downloaded as a data file (XLSX / Parquet / ODS / zip) |
|---|---|
| Vehicle scope | Whole = turismos + todoterrenos (registry-side); one microdata download yields all variants. |
| HEV (full hybrids) | split into its own column |
| Backfill | pre-Oct-2015 curated history credited to Asier Lizarraga Oroquieta |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New turismos + todoterrenos (registry-side passenger cars, incl. M1 people movers). | 2015-01 – 2026-06 138 rows | data/Spain.csv |
| Rental | Whole where the vehicle is rent-a-car or renting/leasing. | 2015-10 – 2026-06 129 rows | data/Spain_Rental.csv |
| NonRental | Whole minus Rental — the exact complement. | 2015-10 – 2026-06 129 rows | data/Spain_NonRental.csv |
| Used | Used cars at their first Spanish registration — overwhelmingly used imports. | 2015-10 – 2026-06 129 rows | data/Spain_Used.csv |
| Vans | New EU N1 (incl. N1G) light commercials. | 2015-10 – 2026-06 129 rows | data/Spain_Vans.csv |
| HDV | New EU N2/N3 trucks. | 2015-10 – 2026-06 129 rows | data/Spain_HDV.csv |
| Buses | New EU M2/M3 buses and coaches. | 2015-10 – 2026-06 129 rows | data/Spain_Buses.csv |
| 2-Wheelers | New EU L-category motorcycles and mopeds. | 2015-10 – 2026-06 129 rows | data/Spain_2-Wheelers.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2015-01–2026-06 (138 rows), Rental 2015-10–2026-06 (129 rows), NonRental 2015-10–2026-06 (129 rows), Used 2015-10–2026-06 (129 rows), Vans 2015-10–2026-06 (129 rows), HDV 2015-10–2026-06 (129 rows), Buses 2015-10–2026-06 (129 rows), 2-Wheelers 2015-10–2026-06 (129 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | EREV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported | reported |
| Rental | reported | reported | reported | reported | reported | reported | reported |
| NonRental | reported | reported | reported | reported | reported | reported | reported |
| Used | reported | reported | reported | reported | reported | reported | reported |
| Vans | reported | reported | reported | reported | reported | reported | reported |
| HDV | reported | reported | reported | reported | reported | reported | reported |
| Buses | reported | reported | reported | reported | reported | reported | reported |
| 2-Wheelers | reported | reported | reported | reported | reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.