Passenger-car registrations for Portugal from ACAP, via the motordata.pt / autoinforma feed.
Whole · last 10 months (2026-01 → 2026-10) · 203,530 new registrations in total. Units are registrations; the source publishes brands only, no models. Powertrain as recorded by the source's own fuel field.
The headline is ACAP's own January-to-date ranking, so it restarts every January. The source only ever returns the newest month and the year to date, so the single months are collected one per publication — the month picker starts with the first month the gallery saw and grows from there.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 30.2%61,501 | PHEV | 15.1%30,752 | HEV | 25.4%51,713 | PETROL | 19.0%38,689 | DIESEL | 3.5%7,027 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 15.6%9,593 | Mercedes-Benz | 21.4%6,581 | Peugeot | 18.1%9,368 | Volkswagen | 12.0%4,655 | Mercedes-Benz | 28.5%2,006 |
| 2 | BMW | 8.9%5,501 | BMW | 15.1%4,630 | Toyota | 16.3%8,412 | Seat | 11.9%4,599 | Skoda | 12.5%877 |
| 3 | Mercedes-Benz | 7.1%4,352 | Volkswagen | 9.5%2,921 | Citroen | 7.5%3,905 | KIA | 11.6%4,485 | Peugeot | 9.7%679 |
| 4 | BYD | 6.7%4,130 | BYD | 7.1%2,192 | Fiat | 6.1%3,159 | Peugeot | 9.7%3,739 | Seat | 8.0%559 |
| 5 | Volvo | 5.3%3,289 | Audi | 6.9%2,126 | Opel | 5.9%3,047 | Citroen | 8.1%3,138 | Volkswagen | 7.9%555 |
| 6 | Peugeot | 4.7%2,879 | Cupra | 6.0%1,842 | Nissan | 5.1%2,633 | Hyundai | 8.0%3,082 | Renault | 5.5%383 |
| 7 | Renault | 4.5%2,762 | MG | 3.9%1,198 | MG | 4.8%2,481 | Skoda | 6.7%2,583 | Opel | 4.2%292 |
| 8 | Citroen | 4.2%2,592 | Volvo | 3.8%1,154 | Mercedes-Benz | 4.4%2,297 | Renault | 6.4%2,487 | Ford | 3.9%274 |
| 9 | Xpeng | 3.0%1,873 | Peugeot | 3.2%983 | Volkswagen | 4.0%2,090 | Nissan | 5.4%2,091 | Nissan | 3.8%265 |
| 10 | KIA | 3.0%1,853 | Toyota | 3.1%957 | Ford | 3.8%1,976 | Opel | 5.4%2,081 | BMW | 3.6%252 |
| rest | 36.9%22,677 | rest | 20.1%6,168 | rest | 23.9%12,345 | rest | 14.9%5,749 | rest | 12.6%885 |
HEV = full hybrid (no plug; counted as ICE in the curves).
October 2026 · 14,611 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 46.4%6,775 | PHEV | 16.6%2,424 | HEV | 15.6%2,282 | PETROL | 9.8%1,429 | DIESEL | 3.0%443 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW | 9.2%623 | Mercedes-Benz | 16.4%397 | Toyota | 21.9%501 | KIA | 12.2%175 | Skoda | 18.5%82 |
| 2 | Volvo | 7.7%524 | BMW | 13.6%330 | Peugeot | 10.7%243 | Skoda | 12.0%171 | Mercedes-Benz | 17.4%77 |
| 3 | Mercedes-Benz | 7.0%477 | Volkswagen | 10.8%261 | Volkswagen | 6.7%152 | Seat | 11.8%168 | Toyota | 14.9%66 |
| 4 | Leapmotor | 5.8%394 | Audi | 7.6%185 | Mercedes-Benz | 5.8%132 | Hyundai | 8.0%114 | Volkswagen | 7.4%33 |
| 5 | Volkswagen | 5.7%384 | BYD | 6.6%160 | Citroen | 5.7%129 | Peugeot | 7.6%109 | Peugeot | 6.6%29 |
| 6 | BYD | 5.5%374 | Jaecoo | 5.3%129 | Nissan | 5.5%126 | Nissan | 7.6%108 | BMW | 6.3%28 |
| 7 | Tesla | 4.9%332 | Cupra | 4.3%105 | Renault | 5.2%119 | Volkswagen | 7.6%108 | Renault | 5.6%25 |
| 8 | Cupra | 4.3%293 | MG | 3.5%85 | Fiat | 4.8%110 | Renault | 6.8%97 | Seat | 5.6%25 |
| 9 | Renault | 4.2%285 | Toyota | 3.4%83 | Ford | 4.3%98 | Citroen | 6.0%86 | Ford | 3.2%14 |
| 10 | KIA | 3.5%234 | Skoda | 3.0%73 | Omoda | 3.6%82 | Opel | 5.8%83 | Citroen | 2.7%12 |
| rest | 42.1%2,855 | rest | 25.4%616 | rest | 25.9%590 | rest | 14.7%210 | rest | 11.7%52 |
HEV = full hybrid (no plug; counted as ICE in the curves).
September 2026 · 19,589 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 47.7%9,338 | PHEV | 15.4%3,022 | HEV | 17.6%3,446 | PETROL | 10.2%2,004 | DIESEL | 2.7%530 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 29.4%2,749 | Mercedes-Benz | 20.8%629 | Toyota | 19.2%663 | Seat | 17.4%349 | Peugeot | 14.7%78 |
| 2 | BMW | 6.6%620 | BMW | 14.1%425 | Peugeot | 15.9%549 | Volkswagen | 12.5%251 | Skoda | 14.5%77 |
| 3 | Mercedes-Benz | 6.2%578 | Cupra | 9.3%280 | Omoda | 6.5%223 | Peugeot | 10.9%219 | Mercedes-Benz | 13.6%72 |
| 4 | Volvo | 4.6%432 | Volkswagen | 8.9%268 | Mercedes-Benz | 6.2%213 | Citroen | 10.1%203 | Seat | 13.6%72 |
| 5 | BYD | 4.5%425 | Audi | 7.8%236 | Citroen | 5.6%193 | KIA | 9.4%189 | Volkswagen | 13.4%71 |
| 6 | Peugeot | 3.5%323 | Peugeot | 4.2%128 | Ford | 4.8%165 | Hyundai | 6.3%127 | BMW | 5.1%27 |
| 7 | Renault | 3.1%288 | BYD | 3.8%114 | Renault | 4.4%151 | Nissan | 6.2%125 | Toyota | 4.7%25 |
| 8 | Leapmotor | 2.9%268 | Toyota | 3.3%99 | Dacia | 4.1%142 | Renault | 4.7%95 | Renault | 3.6%19 |
| 9 | KIA | 2.7%249 | MG | 3.0%92 | Fiat | 4.0%137 | Skoda | 4.4%88 | Ford | 2.3%12 |
| 10 | Xpeng | 2.6%241 | Seat | 2.6%78 | Opel | 4.0%136 | Dacia | 3.2%64 | Audi | 2.1%11 |
| rest | 33.9%3,165 | rest | 22.3%673 | rest | 25.4%874 | rest | 14.7%294 | rest | 12.5%66 |
HEV = full hybrid (no plug; counted as ICE in the curves).
August 2026 · 14,086 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 36.1%5,079 | PHEV | 17.5%2,465 | HEV | 20.2%2,847 |
|---|---|---|---|---|---|---|
| 1 | BMW | 12.3%627 | Mercedes-Benz | 19.1%471 | Toyota | 25.1%716 |
| 2 | Mercedes-Benz | 10.9%556 | BMW | 15.4%380 | Peugeot | 12.2%347 |
| 3 | BYD | 7.2%367 | Volkswagen | 11.0%271 | Citroen | 7.5%214 |
| 4 | Volvo | 4.7%238 | Cupra | 10.2%251 | Fiat | 7.2%206 |
| 5 | MG | 4.6%234 | Audi | 6.4%157 | Mercedes-Benz | 5.9%169 |
| 6 | Citroen | 4.5%229 | BYD | 4.3%107 | Opel | 4.4%124 |
| 7 | Leapmotor | 4.3%218 | MG | 3.8%94 | Jeep | 3.6%104 |
| 8 | Xpeng | 4.0%201 | Peugeot | 3.3%82 | Renault | 3.6%102 |
| 9 | KIA | 3.8%191 | Skoda | 3.0%74 | Nissan | 3.5%101 |
| 10 | Renault | 3.5%176 | Toyota | 2.9%71 | Omoda | 3.3%95 |
| rest | 40.2%2,042 | rest | 20.6%507 | rest | 23.5%669 |
HEV = full hybrid (no plug; counted as ICE in the curves).
Go and check the numbers yourself:
Each new or changed month re-renders the country. Shares are read from the CSV as column ÷ TOTAL and grouped into three curves. A generalized Weibull S-curve is fitted to the BEV and the ICE share, and the charts, the fitted parameters, the twelve-month totals and the uncertainty bands are rewritten.
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Vehicle scope | Whole = passenger cars (Ligeiros de Passageiros). Vans, HDV and Buses are fetched too; mopeds and motorcycles are not ingested. |
| HEV (full hybrids) | split into its own column |
| Backfill | existing CSV from 2010-01 is the record |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger cars — Ligeiros de Passageiros (M1). | 2010-01 – 2026-10 202 rows | data/Portugal.csv |
| Vans | Light commercials — Ligeiros de Mercadorias (N1, ≤ 3.5 t). | 2026-01 – 2026-10 10 rows | data/Portugal_Vans.csv |
| HDV | Heavy goods vehicles incl. tractor units — Pesados de Mercadorias (N2/N3). | 2026-01 – 2026-10 10 rows | data/Portugal_HDV.csv |
| Buses | Buses and coaches — Pesados de Passageiros (M2/M3). | 2026-01 – 2026-10 10 rows | data/Portugal_Buses.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2010-01–2026-10 (202 rows), Vans 2026-01–2026-10 (10 rows), HDV 2026-01–2026-10 (10 rows), Buses 2026-01–2026-10 (10 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | not reported | reported |
| Vans | reported | reported | reported | reported | reported | not reported | reported |
| HDV | reported | always zero | always zero | always zero | reported | not reported | reported |
| Buses | reported | always zero | always zero | always zero | reported | not reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.