Passenger-car registrations for Portugal from ACAP, via the motordata.pt / autoinforma feed.
Go and check the numbers yourself:
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Vehicle scope | Whole = passenger cars (Ligeiros de Passageiros). Vans, HDV and Buses are fetched too; mopeds and motorcycles are not ingested. |
| HEV (full hybrids) | split into its own column |
| Backfill | existing CSV from 2010-01 retained; Google-Sheet patches on demand |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger cars — Ligeiros de Passageiros (M1). | 2010-01 – 2026-07 199 rows | data/Portugal.csv |
| Vans | Light commercials — Ligeiros de Mercadorias (N1, ≤ 3.5 t). | 2026-01 – 2026-07 7 rows | data/Portugal_Vans.csv |
| HDV | Heavy goods vehicles incl. tractor units — Pesados de Mercadorias (N2/N3). | 2026-01 – 2026-07 7 rows | data/Portugal_HDV.csv |
| Buses | Buses and coaches — Pesados de Passageiros (M2/M3). | 2026-01 – 2026-07 7 rows | data/Portugal_Buses.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2010-01–2026-07 (199 rows), Vans 2026-01–2026-07 (7 rows), HDV 2026-01–2026-07 (7 rows), Buses 2026-01–2026-07 (7 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | not reported | reported |
| Vans | reported | reported | reported | reported | reported | not reported | reported |
| HDV | reported | always zero | always zero | always zero | reported | not reported | reported |
| Buses | reported | always zero | always zero | always zero | reported | not reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.