New-registration data for Poland from PZPM's monthly eRegistrations workbook, sourced from the CEP central vehicle register.
Go and check the numbers yourself:
PZPM eRegistrations — the monthly workbook ↗
| Acquisition | File — downloaded as a data file (XLSX / Parquet / ODS / zip) |
|---|---|
| Vehicle scope | Whole = passenger (OSOBOWE); Vans, HDV (>3.5t) and Buses are separate variants. |
| HEV (full hybrids) | split into its own column |
| Backfill | workbook holds the current month only; Whole history to 2010 retained from the prior ACEA pipeline |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger cars (OSOBOWE, M1). | 2011-01 – 2026-06 186 rows | data/Poland.csv |
| Vans | Light commercial vehicles up to 3.5 t (SAMOCHODY DOSTAWCZE, N1). | 2026-04 – 2026-06 3 rows | data/Poland_Vans.csv |
| HDV | Trucks over 3.5 t (SAMOCHODY CIEZAROWE POW. 3,5T, N2/N3). | 2026-04 – 2026-06 3 rows | data/Poland_HDV.csv |
| Buses | Buses (AUTOBUSY, M2/M3). | 2026-04 – 2026-06 3 rows | data/Poland_Buses.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2011-01–2026-06 (186 rows), Vans 2026-04–2026-06 (3 rows), HDV 2026-04–2026-06 (3 rows), Buses 2026-04–2026-06 (3 rows). Some rows additionally carry a time_interval of quarterly; the cadence shown is the spacing the periods actually have.
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported |
| Vans | reported | not reported | not reported | reported | reported | reported |
| HDV | reported | not reported | not reported | not reported | reported | reported |
| Buses | reported | not reported | reported | not reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.