New-vehicle registrations for the Netherlands, sourced from RDW (the Dutch vehicle authority) via the duurzamemobiliteit BI portal.
Go and check the numbers yourself:
duurzamemobiliteit.databank.nl (Swing 7.1, ABF Research) ↗
| Acquisition | Scrape — scraped from a web portal or dashboard |
|---|---|
| Column mapping | BEV→BEVPHEV→PHEVBenzine→PETROLDiesel→DIESELOverig + FCEV→OTHERS |
| Vehicle scope | HDV ≈ Zware bedrijfsvoertuigen, not a strict EU N-class. |
| HEV (full hybrids) | not split by the source — folds into the combustion totals |
| FCEV | folded into OTHERS (~1 unit/month Whole, ~30/month Used) |
| Backfill | pre-2018 Whole rows from the maintainer's Google Sheet (one-off) |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger cars (Instroom Personenauto Nieuw). | 2011-01 – 2026-06 186 rows | data/Netherlands.csv |
| Used | Imported used passenger cars at first Dutch registration (Personenauto Occasion import). | 2018-01 – 2026-06 102 rows | data/Netherlands_Used.csv |
| HDV | New heavy commercial vehicles (Zware bedrijfsvoertuigen) — broader than EU N2/N3. | 2018-01 – 2026-06 102 rows | data/Netherlands_HDV.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2011-01–2026-06 (186 rows), Used 2018-01–2026-06 (102 rows), HDV 2018-01–2026-06 (102 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | not reported | reported | reported | not reported | reported |
| Used | reported | reported | not reported | reported | reported | not reported | reported |
| HDV | reported | reported | not reported | reported | reported | not reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.