Passenger-car registrations for Malaysia from the national open-data portal (data.gov.my).
Whole · last 12 months (2025-10 → 2026-09) · 897,111 new registrations in total. Units are registrations; a "designation" is the model string exactly as the source records it (where that includes the trim, trims are separate designations). Powertrain as recorded by the source's own fuel field.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.0%71,422 | HEV | 5.5%49,427 | PETROL | 81.6%732,313 | DIESEL | 4.9%43,949 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 38.6%27,535 | Toyota | 31.2%15,443 | Perodua | 48.0%351,709 | Toyota | 67.7%29,747 |
| 2 | BYD | 19.7%14,077 | Honda | 12.8%6,335 | Proton | 22.0%160,947 | Isuzu | 13.1%5,734 |
| 3 | Tesla | 11.0%7,871 | Great Wall | 12.7%6,295 | Toyota | 10.4%76,505 | Mitsubishi | 7.5%3,317 |
| 4 | Zeekr | 7.0%4,990 | Proton | 12.6%6,247 | Honda | 8.1%59,047 | Ford | 5.0%2,196 |
| 5 | Chery | 6.5%4,618 | Chery | 11.2%5,525 | Chery | 3.0%22,199 | CAM | 1.1%497 |
| 6 | Leapmotor | 2.7%1,917 | Mercedes Benz | 7.2%3,549 | Mazda | 1.6%11,936 | Foton | 1.1%471 |
| 7 | Xpeng | 2.2%1,610 | Nissan | 4.2%2,064 | Mitsubishi | 1.4%10,231 | Nissan | 1.0%432 |
| 8 | MG | 1.8%1,277 | BMW | 2.1%1,033 | Jetour | 1.4%10,181 | KIA | 1.0%420 |
| 9 | BMW | 1.2%895 | Lexus | 1.5%750 | Lexus | 0.8%5,673 | Hyundai | 0.7%295 |
| 10 | Denza | 1.1%782 | Volvo | 1.4%713 | BMW | 0.7%4,732 | Maxus | 0.4%169 |
| rest | 8.2%5,850 | rest | 3.0%1,473 | rest | 2.6%19,153 | rest | 1.5%671 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.0%71,422 | HEV | 5.5%49,427 | PETROL | 81.6%732,313 | DIESEL | 4.9%43,949 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 28.8%20,540 | Corolla CrossToyota | 14.3%7,062 | BezzaPerodua | 13.9%101,752 | HiluxToyota | 58.5%25,707 |
| 2 | E.MAS 7Proton | 9.8%6,995 | E.MAS 7Proton | 12.6%6,247 | SagaProton | 12.2%89,687 | D-MAXIsuzu | 12.2%5,353 |
| 3 | Atto 3BYD | 6.5%4,639 | Haval H6Great Wall | 8.4%4,137 | AxiaPerodua | 11.2%82,267 | TritonMitsubishi | 7.5%3,315 |
| 4 | Model YTesla | 6.0%4,323 | ViosToyota | 8.4%4,135 | MyviPerodua | 8.8%64,616 | HiaceToyota | 5.1%2,248 |
| 5 | 7XZeekr | 5.7%4,072 | Yaris CrossToyota | 6.5%3,190 | AlzaPerodua | 5.7%41,702 | RangerFord | 4.9%2,141 |
| 6 | Model 3Tesla | 5.0%3,548 | HR-VHonda | 5.6%2,756 | AtivaPerodua | 4.2%31,107 | FortunerToyota | 3.3%1,452 |
| 7 | SealionBYD | 4.7%3,355 | CR-VHonda | 4.2%2,081 | X50Proton | 3.6%26,637 | ViewFoton | 1.0%455 |
| 8 | Seal 6BYD | 3.7%2,623 | WEY G9Great Wall | 3.9%1,932 | S70Proton | 3.4%25,022 | NavaraNissan | 1.0%431 |
| 9 | Atto 2BYD | 2.9%2,032 | Tiggo CrossChery | 3.7%1,843 | CityHonda | 3.4%24,552 | CarnivalKIA | 0.9%415 |
| 10 | Icaur V23Chery | 2.6%1,870 | Jaecoo J7Chery | 3.3%1,631 | ViosToyota | 2.9%21,220 | InvaderIsuzu | 0.9%381 |
| 11 | Icaur 03Chery | 2.1%1,511 | SerenaNissan | 2.9%1,458 | AlphardToyota | 2.3%16,987 | StariaHyundai | 0.7%294 |
| 12 | G6Xpeng | 1.5%1,057 | Tiggo 7Chery | 2.9%1,436 | TrazPerodua | 2.2%16,193 | Placer-XCAM | 0.6%259 |
| 13 | M6BYD | 1.4%1,030 | C-ClassMercedes Benz | 2.1%1,057 | AruzPerodua | 1.9%14,072 | KingoCAM | 0.5%238 |
| 14 | B10Leapmotor | 1.4%977 | CityHonda | 1.9%953 | HR-VHonda | 1.7%12,524 | Land CruiserToyota | 0.4%198 |
| 15 | C10Leapmotor | 1.3%940 | GLCMercedes Benz | 1.9%921 | CivicHonda | 1.6%11,664 | V80Maxus | 0.3%150 |
| rest | 16.7%11,910 | rest | 17.4%8,588 | rest | 20.8%152,311 | rest | 2.1%912 |
HEV = full hybrid (no plug; counted as ICE in the curves).
September 2026 · 74,259 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.1%6,029 | HEV | 7.3%5,448 | PETROL | 79.6%59,117 | DIESEL | 4.9%3,665 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 50.0%3,016 | Toyota | 34.1%1,855 | Perodua | 46.9%27,752 | Toyota | 66.4%2,433 |
| 2 | Tesla | 11.7%703 | Proton | 12.6%685 | Proton | 24.4%14,448 | Isuzu | 14.2%521 |
| 3 | BYD | 10.2%615 | Honda | 11.9%646 | Toyota | 10.7%6,316 | Mitsubishi | 7.9%291 |
| 4 | Zeekr | 7.4%445 | Great Wall | 9.4%511 | Honda | 5.9%3,507 | Ford | 5.7%207 |
| 5 | Icaur | 3.0%181 | Chery | 9.0%492 | Jetour | 2.5%1,488 | Foton | 1.2%44 |
| 6 | Leapmotor | 2.8%167 | Jetour | 6.3%342 | Chery | 2.5%1,486 | KIA | 1.0%36 |
| 7 | Chery | 2.6%158 | Mercedes Benz | 5.1%277 | Mazda | 1.6%961 | Nissan | 0.9%33 |
| 8 | Xpeng | 2.2%133 | Nissan | 4.1%222 | Mitsubishi | 1.5%858 | CAM | 0.9%31 |
| 9 | Denza | 1.4%87 | BMW | 1.6%87 | Lexus | 0.9%557 | Hyundai | 0.6%23 |
| 10 | Perodua | 1.4%86 | Lexus | 1.4%76 | Mercedes Benz | 0.5%317 | Mazda | 0.4%15 |
| rest | 7.3%438 | rest | 4.7%255 | rest | 2.4%1,427 | rest | 0.8%31 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.1%6,029 | HEV | 7.3%5,448 | PETROL | 79.6%59,117 | DIESEL | 4.9%3,665 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 41.3%2,490 | E.MAS 7Proton | 12.6%685 | SagaProton | 14.7%8,671 | HiluxToyota | 57.9%2,123 |
| 2 | E.MAS 7Proton | 8.7%526 | Yaris CrossToyota | 11.6%632 | BezzaPerodua | 13.2%7,779 | D-MAXIsuzu | 12.0%439 |
| 3 | Model YTesla | 6.3%378 | Corolla CrossToyota | 10.9%593 | AxiaPerodua | 13.0%7,678 | TritonMitsubishi | 7.9%291 |
| 4 | 7XZeekr | 5.8%347 | ViosToyota | 9.6%521 | MyviPerodua | 7.0%4,143 | HiaceToyota | 5.4%198 |
| 5 | Model 3Tesla | 5.4%325 | T2Jetour | 6.3%342 | AlzaPerodua | 5.7%3,358 | RangerFord | 5.3%196 |
| 6 | Atto 3BYD | 3.5%208 | HR-VHonda | 6.2%337 | S70Proton | 4.7%2,756 | FortunerToyota | 2.4%87 |
| 7 | 3Icaur | 3.0%181 | Haval H6Great Wall | 6.1%331 | AtivaPerodua | 4.5%2,687 | InvaderIsuzu | 2.2%82 |
| 8 | SealionBYD | 2.5%154 | Jaecoo J7Chery | 4.0%216 | X50Proton | 3.4%1,981 | CarnivalKIA | 1.0%36 |
| 9 | C10Leapmotor | 2.1%124 | CR-VHonda | 4.0%216 | AlphardToyota | 2.7%1,599 | ViewFoton | 0.9%33 |
| 10 | M6BYD | 1.5%90 | SerenaNissan | 3.4%184 | ViosToyota | 2.3%1,355 | NavaraNissan | 0.9%33 |
| rest | 20.0%1,206 | rest | 25.5%1,391 | rest | 28.9%17,110 | rest | 4.0%147 |
HEV = full hybrid (no plug; counted as ICE in the curves).
August 2026 · 77,276 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 11.4%8,833 | HEV | 6.4%4,964 | PETROL | 77.8%60,157 | DIESEL | 4.3%3,322 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 60.9%5,383 | Toyota | 38.1%1,892 | Perodua | 48.8%29,366 | Toyota | 71.2%2,367 |
| 2 | Tesla | 13.2%1,166 | Great Wall | 13.1%650 | Proton | 23.5%14,142 | Isuzu | 13.2%437 |
| 3 | BYD | 6.5%571 | Proton | 12.4%616 | Toyota | 10.4%6,264 | Mitsubishi | 5.8%193 |
| 4 | Chery | 4.7%416 | Chery | 10.1%501 | Honda | 6.3%3,769 | Ford | 4.1%137 |
| 5 | Zeekr | 4.5%395 | Honda | 10.0%496 | Chery | 2.9%1,727 | KIA | 1.1%37 |
| 6 | Leapmotor | 2.5%219 | Nissan | 5.2%257 | Jetour | 2.0%1,220 | CAM | 0.9%29 |
| 7 | BMW | 1.2%109 | Mercedes Benz | 3.9%194 | Mitsubishi | 1.4%852 | Nissan | 0.8%26 |
| 8 | Xpeng | 1.1%94 | Lexus | 1.6%79 | Mazda | 1.3%809 | Foton | 0.7%23 |
| 9 | MG | 0.8%73 | BMW | 1.3%63 | Lexus | 0.8%503 | Hyundai | 0.5%17 |
| 10 | TQ Wuling | 0.8%71 | Volkswagen | 1.1%53 | BMW | 0.5%307 | Mercedes Benz | 0.4%15 |
| rest | 3.8%336 | rest | 3.3%163 | rest | 2.0%1,198 | rest | 1.2%41 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 11.4%8,833 | HEV | 6.4%4,964 | PETROL | 77.8%60,157 | DIESEL | 4.3%3,322 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 54.0%4,770 | Yaris CrossToyota | 14.6%724 | BezzaPerodua | 14.0%8,413 | HiluxToyota | 61.8%2,052 |
| 2 | Model 3Tesla | 7.5%659 | E.MAS 7Proton | 12.4%616 | AxiaPerodua | 13.4%8,081 | D-MAXIsuzu | 10.5%348 |
| 3 | E.MAS 7Proton | 6.9%613 | Corolla CrossToyota | 11.9%589 | SagaProton | 12.2%7,319 | TritonMitsubishi | 5.8%193 |
| 4 | Model YTesla | 5.7%507 | ViosToyota | 9.7%481 | MyviPerodua | 8.1%4,878 | HiaceToyota | 5.7%189 |
| 5 | 7XZeekr | 3.5%308 | WEY G9Great Wall | 6.4%318 | AlzaPerodua | 5.8%3,483 | RangerFord | 4.0%132 |
| 6 | Atto 3BYD | 2.9%252 | Haval H6Great Wall | 6.1%305 | S70Proton | 5.4%3,235 | FortunerToyota | 3.2%105 |
| 7 | V23Chery | 2.3%202 | Jaecoo J7Chery | 4.2%207 | AtivaPerodua | 3.8%2,288 | InvaderIsuzu | 2.7%89 |
| 8 | Icaur 03 IWDChery | 1.6%140 | HR-VHonda | 4.2%207 | X50Proton | 3.7%2,229 | CarnivalKIA | 1.1%36 |
| 9 | C10Leapmotor | 1.4%125 | SerenaNissan | 4.1%204 | TrazPerodua | 2.5%1,522 | NavaraNissan | 0.8%26 |
| 10 | SealionBYD | 1.3%118 | CR-VHonda | 4.0%197 | CityHonda | 2.5%1,475 | ViewFoton | 0.7%22 |
| rest | 12.9%1,139 | rest | 22.5%1,116 | rest | 28.6%17,234 | rest | 3.9%130 |
HEV = full hybrid (no plug; counted as ICE in the curves).
July 2026 · 80,030 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.7%6,937 | HEV | 7.0%5,622 | PETROL | 79.7%63,754 | DIESEL | 4.6%3,717 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 42.2%2,928 | Toyota | 38.0%2,138 | Perodua | 49.8%31,733 | Toyota | 72.9%2,710 |
| 2 | BYD | 17.7%1,226 | Proton | 15.5%872 | Proton | 20.7%13,218 | Isuzu | 11.4%423 |
| 3 | Tesla | 8.7%605 | Great Wall | 11.9%671 | Toyota | 10.9%6,963 | Mitsubishi | 5.3%199 |
| 4 | Zeekr | 6.9%476 | Honda | 10.2%576 | Honda | 7.5%4,760 | Ford | 4.8%177 |
| 5 | Chery | 6.6%460 | Chery | 7.3%409 | Chery | 2.7%1,719 | Foton | 1.1%42 |
| 6 | Leapmotor | 4.9%337 | Nissan | 6.0%340 | Jetour | 1.8%1,182 | CAM | 1.0%36 |
| 7 | Perodua | 1.6%109 | Mercedes Benz | 4.3%244 | Mazda | 1.6%1,002 | Nissan | 0.7%27 |
| 8 | MG | 1.5%107 | BMW | 1.7%94 | Mitsubishi | 1.3%813 | KIA | 0.7%26 |
| 9 | TQ Wuling | 1.5%102 | Lexus | 1.2%69 | Lexus | 0.9%586 | Hyundai | 0.4%15 |
| 10 | BMW | 1.1%79 | Volkswagen | 1.0%55 | BMW | 0.5%342 | Mercedes Benz | 0.3%12 |
| rest | 7.3%508 | rest | 2.7%154 | rest | 2.3%1,436 | rest | 1.3%50 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.7%6,937 | HEV | 7.0%5,622 | PETROL | 79.7%63,754 | DIESEL | 4.6%3,717 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 34.6%2,402 | E.MAS 7Proton | 15.5%872 | BezzaPerodua | 15.4%9,821 | HiluxToyota | 61.6%2,289 |
| 2 | Atto 3BYD | 7.6%531 | Yaris CrossToyota | 12.7%715 | SagaProton | 12.3%7,814 | D-MAXIsuzu | 9.6%358 |
| 3 | E.MAS 7Proton | 7.6%526 | Corolla CrossToyota | 11.4%641 | AxiaPerodua | 11.2%7,154 | HiaceToyota | 7.2%269 |
| 4 | Model YTesla | 6.8%470 | ViosToyota | 11.2%627 | MyviPerodua | 8.6%5,472 | TritonMitsubishi | 5.3%199 |
| 5 | 7XZeekr | 6.0%416 | Haval H6Great Wall | 5.8%328 | AlzaPerodua | 6.6%4,233 | RangerFord | 4.7%176 |
| 6 | SealionBYD | 3.6%251 | WEY G9Great Wall | 5.8%323 | CityHonda | 3.6%2,325 | FortunerToyota | 3.5%131 |
| 7 | B10Leapmotor | 3.3%230 | SerenaNissan | 5.2%294 | TrazPerodua | 3.5%2,244 | InvaderIsuzu | 1.8%65 |
| 8 | Atto 2BYD | 3.1%212 | HR-VHonda | 4.7%262 | AtivaPerodua | 3.1%1,959 | ViewFoton | 1.1%40 |
| 9 | Icaur 03 IWDChery | 2.6%183 | CR-VHonda | 3.3%183 | X50Proton | 3.1%1,953 | NavaraNissan | 0.7%27 |
| 10 | Icaur V23Chery | 2.0%139 | Jaecoo J7Chery | 2.2%122 | S70Proton | 3.0%1,886 | CarnivalKIA | 0.7%26 |
| rest | 22.7%1,577 | rest | 22.3%1,255 | rest | 29.6%18,893 | rest | 3.7%137 |
HEV = full hybrid (no plug; counted as ICE in the curves).
June 2026 · 72,943 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.5%6,215 | HEV | 7.7%5,646 | PETROL | 79.7%58,166 | DIESEL | 4.0%2,916 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 30.4%1,888 | Toyota | 32.4%1,827 | Perodua | 47.2%27,452 | Toyota | 72.6%2,116 |
| 2 | BYD | 17.3%1,076 | Proton | 20.2%1,138 | Proton | 21.4%12,424 | Isuzu | 13.6%396 |
| 3 | Tesla | 15.0%935 | Great Wall | 11.7%661 | Toyota | 9.9%5,761 | Mitsubishi | 5.9%172 |
| 4 | Chery | 8.3%515 | Honda | 11.6%657 | Honda | 9.7%5,618 | Ford | 3.7%109 |
| 5 | Zeekr | 7.4%459 | Chery | 9.9%561 | Chery | 2.8%1,622 | CAM | 1.0%30 |
| 6 | Leapmotor | 4.7%290 | Nissan | 4.5%257 | Jetour | 2.1%1,202 | Nissan | 0.9%26 |
| 7 | Xpeng | 2.9%181 | Mercedes Benz | 3.7%209 | Mazda | 2.1%1,201 | Foton | 0.6%18 |
| 8 | MG | 2.0%122 | BMW | 1.8%99 | Mitsubishi | 1.3%776 | KIA | 0.5%16 |
| 9 | TQ Wuling | 1.9%120 | Lexus | 1.2%67 | Lexus | 0.9%534 | Hyundai | 0.4%13 |
| 10 | BMW | 1.6%99 | Volvo | 1.1%63 | Mercedes Benz | 0.5%281 | Mercedes Benz | 0.2%6 |
| rest | 8.5%530 | rest | 1.9%107 | rest | 2.2%1,295 | rest | 0.5%14 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 8.5%6,215 | HEV | 7.7%5,646 | PETROL | 79.7%58,166 | DIESEL | 4.0%2,916 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 21.1%1,309 | E.MAS 7Proton | 20.2%1,138 | BezzaPerodua | 13.8%7,998 | HiluxToyota | 59.7%1,741 |
| 2 | E.MAS 7Proton | 9.3%579 | Yaris CrossToyota | 10.9%614 | SagaProton | 12.0%7,000 | D-MAXIsuzu | 12.0%350 |
| 3 | Model YTesla | 8.5%526 | Corolla CrossToyota | 9.9%558 | AxiaPerodua | 10.3%5,970 | HiaceToyota | 8.5%247 |
| 4 | Model 3Tesla | 6.6%409 | ViosToyota | 9.4%532 | MyviPerodua | 9.0%5,218 | TritonMitsubishi | 5.9%172 |
| 5 | Atto 3BYD | 6.0%371 | Haval H6Great Wall | 5.8%328 | AlzaPerodua | 6.6%3,827 | RangerFord | 3.7%107 |
| 6 | 7XZeekr | 6.0%371 | WEY G9Great Wall | 5.6%315 | CityHonda | 6.5%3,774 | FortunerToyota | 3.3%97 |
| 7 | Icaur V23Chery | 4.5%282 | HR-VHonda | 4.4%250 | S70Proton | 4.0%2,307 | InvaderIsuzu | 1.6%46 |
| 8 | SealionBYD | 4.1%253 | Tiggo 7Chery | 4.0%227 | X50Proton | 3.5%2,016 | NavaraNissan | 0.9%25 |
| 9 | Seal 6BYD | 3.4%213 | SerenaNissan | 3.8%213 | TrazPerodua | 3.3%1,904 | Land CruiserToyota | 0.8%22 |
| 10 | Icaur 03 IWDChery | 3.2%197 | CR-VHonda | 3.5%196 | AtivaPerodua | 3.1%1,834 | KingoCAM | 0.7%20 |
| rest | 27.4%1,705 | rest | 22.6%1,275 | rest | 28.1%16,318 | rest | 3.1%89 |
HEV = full hybrid (no plug; counted as ICE in the curves).
May 2026 · 66,053 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 7.6%5,038 | HEV | 7.7%5,103 | PETROL | 80.3%53,042 | DIESEL | 4.3%2,870 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 35.3%1,779 | Toyota | 33.0%1,682 | Perodua | 46.0%24,400 | Toyota | 71.3%2,046 |
| 2 | BYD | 18.4%925 | Proton | 23.1%1,181 | Proton | 24.9%13,180 | Isuzu | 14.6%420 |
| 3 | Chery | 10.7%541 | Honda | 12.1%617 | Toyota | 11.1%5,901 | Mitsubishi | 6.0%171 |
| 4 | Zeekr | 8.2%413 | Great Wall | 9.9%503 | Honda | 5.8%3,054 | Ford | 3.5%102 |
| 5 | Leapmotor | 4.7%237 | Chery | 9.2%469 | Chery | 2.9%1,566 | Foton | 1.1%33 |
| 6 | Tesla | 3.9%197 | Nissan | 4.7%242 | Mitsubishi | 1.9%1,011 | Nissan | 0.9%27 |
| 7 | Xpeng | 3.5%179 | Mercedes Benz | 3.7%187 | Mazda | 1.9%1,008 | CAM | 0.6%18 |
| 8 | MG | 2.7%138 | BMW | 1.5%78 | Jetour | 1.8%968 | Hyundai | 0.4%11 |
| 9 | TQ Wuling | 2.0%100 | Lexus | 0.8%40 | Lexus | 0.9%506 | Mercedes Benz | 0.4%10 |
| 10 | Perodua | 1.6%80 | Volvo | 0.5%28 | Mercedes Benz | 0.5%271 | KIA | 0.3%9 |
| rest | 8.9%449 | rest | 1.5%76 | rest | 2.2%1,177 | rest | 0.8%23 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 7.6%5,038 | HEV | 7.7%5,103 | PETROL | 80.3%53,042 | DIESEL | 4.3%2,870 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 7Proton | 17.8%896 | E.MAS 7Proton | 23.1%1,181 | SagaProton | 13.8%7,337 | HiluxToyota | 58.2%1,670 |
| 2 | E.MAS 5Proton | 17.5%883 | ViosToyota | 11.5%588 | BezzaPerodua | 13.4%7,079 | D-MAXIsuzu | 12.9%369 |
| 3 | Icaur V23Chery | 7.9%397 | Yaris CrossToyota | 9.9%504 | AxiaPerodua | 11.3%5,985 | HiaceToyota | 8.9%256 |
| 4 | 7XZeekr | 7.0%355 | Corolla CrossToyota | 9.7%493 | MyviPerodua | 8.3%4,416 | TritonMitsubishi | 5.9%169 |
| 5 | Seal 6BYD | 5.3%268 | Haval H6Great Wall | 5.6%287 | AlzaPerodua | 5.4%2,871 | RangerFord | 3.5%99 |
| 6 | SealionBYD | 4.8%242 | CR-VHonda | 4.8%247 | S70Proton | 4.4%2,350 | FortunerToyota | 3.0%87 |
| 7 | Atto 2BYD | 4.1%208 | HR-VHonda | 4.0%204 | X50Proton | 3.9%2,073 | InvaderIsuzu | 1.8%51 |
| 8 | B10Leapmotor | 3.0%149 | WEY G9Great Wall | 4.0%203 | AtivaPerodua | 3.3%1,762 | ViewFoton | 1.1%33 |
| 9 | G6Xpeng | 2.9%144 | SerenaNissan | 3.3%170 | TrazPerodua | 2.9%1,539 | NavaraNissan | 0.9%27 |
| 10 | Model YTesla | 2.1%104 | Tiggo 7Chery | 3.2%165 | AlphardToyota | 2.6%1,404 | Land CruiserToyota | 0.8%22 |
| rest | 27.6%1,392 | rest | 20.8%1,061 | rest | 30.6%16,226 | rest | 3.0%87 |
HEV = full hybrid (no plug; counted as ICE in the curves).
April 2026 · 77,819 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 7.6%5,894 | HEV | 6.4%4,942 | PETROL | 81.9%63,771 | DIESEL | 4.1%3,212 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 40.9%2,408 | Toyota | 27.1%1,341 | Perodua | 50.2%32,013 | Toyota | 66.2%2,126 |
| 2 | BYD | 24.0%1,413 | Proton | 20.5%1,013 | Proton | 22.8%14,559 | Isuzu | 15.9%510 |
| 3 | Chery | 9.5%562 | Honda | 12.7%629 | Toyota | 8.7%5,548 | Mitsubishi | 5.6%181 |
| 4 | Zeekr | 6.1%357 | Mercedes Benz | 10.5%521 | Honda | 5.2%3,329 | Ford | 4.1%133 |
| 5 | Tesla | 2.9%172 | Chery | 10.5%520 | Chery | 2.9%1,874 | CAM | 2.3%73 |
| 6 | Xpeng | 2.5%150 | Great Wall | 9.7%480 | Mazda | 2.2%1,395 | Foton | 1.1%37 |
| 7 | Leapmotor | 1.8%108 | Nissan | 4.9%241 | Mitsubishi | 2.2%1,394 | Nissan | 1.1%34 |
| 8 | MG | 1.6%92 | BMW | 1.3%65 | Jetour | 1.9%1,197 | Mazda | 1.0%32 |
| 9 | TQ Wuling | 1.5%91 | Lexus | 0.9%46 | Lexus | 0.9%540 | KIA | 0.7%21 |
| 10 | Mini | 1.4%81 | Volvo | 0.7%35 | BMW | 0.6%377 | Hyundai | 0.6%19 |
| rest | 7.8%460 | rest | 1.0%51 | rest | 2.4%1,545 | rest | 1.4%46 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 7.6%5,894 | HEV | 6.4%4,942 | PETROL | 81.9%63,771 | DIESEL | 4.1%3,212 |
|---|---|---|---|---|---|---|---|---|
| 1 | E.MAS 5Proton | 30.1%1,772 | E.MAS 7Proton | 20.5%1,013 | BezzaPerodua | 14.8%9,431 | HiluxToyota | 56.0%1,798 |
| 2 | Atto 3BYD | 13.2%778 | ViosToyota | 13.1%645 | SagaProton | 12.9%8,207 | D-MAXIsuzu | 14.4%462 |
| 3 | E.MAS 7Proton | 10.8%636 | Corolla CrossToyota | 11.7%580 | AxiaPerodua | 11.4%7,294 | HiaceToyota | 6.7%215 |
| 4 | Icaur V23Chery | 6.2%365 | Haval H6Great Wall | 5.7%280 | MyviPerodua | 9.1%5,828 | TritonMitsubishi | 5.6%181 |
| 5 | 7XZeekr | 5.1%303 | HR-VHonda | 4.8%238 | AlzaPerodua | 6.5%4,115 | RangerFord | 4.1%133 |
| 6 | Seal 6BYD | 4.0%239 | CR-VHonda | 4.5%222 | X50Proton | 3.9%2,468 | FortunerToyota | 2.5%79 |
| 7 | Icaur 03Chery | 3.1%182 | WEY G9Great Wall | 3.8%189 | S70Proton | 3.7%2,377 | Placer-XCAM | 1.6%51 |
| 8 | SealionBYD | 2.8%163 | Tiggo 7Chery | 3.3%165 | AtivaPerodua | 3.5%2,230 | InvaderIsuzu | 1.5%48 |
| 9 | Atto 2BYD | 1.9%115 | Tiggo CrossChery | 3.3%162 | TrazPerodua | 3.5%2,220 | ViewFoton | 1.1%37 |
| 10 | Model 3Tesla | 1.8%105 | C-ClassMercedes Benz | 3.1%153 | AlphardToyota | 2.3%1,476 | NavaraNissan | 1.1%34 |
| rest | 21.0%1,236 | rest | 26.2%1,295 | rest | 28.4%18,125 | rest | 5.4%174 |
HEV = full hybrid (no plug; counted as ICE in the curves).
March 2026 · 67,823 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 7.0%4,717 | HEV | 6.0%4,093 | PETROL | 82.5%55,937 | DIESEL | 4.5%3,076 |
|---|---|---|---|---|---|---|---|---|
| 1 | Proton | 50.4%2,377 | Toyota | 23.8%974 | Perodua | 43.8%24,519 | Toyota | 67.2%2,067 |
| 2 | BYD | 18.6%879 | Honda | 16.6%678 | Proton | 21.9%12,220 | Isuzu | 8.8%272 |
| 3 | Tesla | 7.2%338 | Proton | 15.8%646 | Honda | 11.3%6,341 | Mitsubishi | 8.8%269 |
| 4 | Chery | 5.6%265 | Great Wall | 11.6%475 | Toyota | 10.0%5,565 | Ford | 6.8%209 |
| 5 | Zeekr | 3.8%177 | Chery | 11.4%468 | Chery | 3.4%1,910 | KIA | 1.8%54 |
| 6 | MG | 2.4%112 | Nissan | 7.1%290 | Mazda | 1.8%1,034 | Nissan | 1.5%47 |
| 7 | Volvo | 1.9%90 | Mercedes Benz | 6.9%281 | Jetour | 1.4%788 | Hyundai | 1.1%34 |
| 8 | Xpeng | 1.5%72 | Volvo | 2.1%84 | Mitsubishi | 1.3%712 | CAM | 1.0%32 |
| 9 | BMW | 1.4%67 | BMW | 1.8%74 | BMW | 0.9%530 | Foton | 0.8%25 |
| 10 | Leapmotor | 1.3%60 | Lexus | 1.0%42 | Lexus | 0.8%456 | Mazda | 0.6%19 |
| rest | 5.9%280 | rest | 2.0%81 | rest | 3.3%1,862 | rest | 1.6%48 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
