Passenger-car registrations for Italy from UNRAE, with rental / non-rental splits and a separate light-commercial variant.
Go and check the numbers yourself:
UNRAE — struttura del mercato PDF ↗
| Acquisition | PDF — parsed from a published PDF |
|---|---|
| Vehicle scope | Whole = passenger cars incl. rental; NonRental is the full non-rental sector, not private persons. |
| HEV (full hybrids) | split into its own column |
| FCEV | counted in OTHERS (with LPG and CNG) |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | Passenger cars, whole market including rental. | 2015-01 – 2026-07 139 rows | data/Italy.csv |
| Rental | Rental fleet, derived exactly as Whole minus NonRental. | 2015-01 – 2026-07 138 rows | data/Italy_Rental.csv |
| NonRental | Passenger cars al netto del noleggio — private buyers, companies and self-registrations. | 2015-01 – 2026-07 138 rows | data/Italy_NonRental.csv |
| Vans | Light commercial vehicles, derived from published percentage shares. | 2026-04 – 2026-06 2 rows | data/Italy_Vans.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2015-01–2026-07 (139 rows), Rental 2015-01–2026-07 (138 rows), NonRental 2015-01–2026-07 (138 rows), Vans 2026-04–2026-06 (2 rows). Some rows additionally carry a time_interval of quarterly; the cadence shown is the spacing the periods actually have.
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported |
| Rental | reported | reported | reported | reported | reported | reported |
| NonRental | reported | reported | reported | reported | reported | reported |
| Vans | reported | reported | reported | reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.