New-registration data for Israel derived from the Ministry of Transport's open vehicle registry — registry-direct, counted from the licensing database itself.
Whole · last 12 months (2025-11 → 2026-10) · 307,403 new registrations in total. Units are registrations; a "designation" is the registry's commercial name (Latin script) with the drive and trim words removed, so the versions of one model rank together (JAECOO7 PHEV and JAECOO 7 PHEV → 7); the brand is the registry's Hebrew manufacturer name translated by a maintained stem table. Powertrain exactly as in the charts — the registry fuel value, with regular and plug-in hybrids recovered from the official model catalogue.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 13.6%41,704 | PHEV | 24.3%74,791 | HEV | 33.6%103,251 | PETROL | 26.4%81,012 | DIESEL | 2.2%6,642 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 17.7%7,380 | Jaecoo | 25.4%19,006 | Toyota | 30.3%31,240 | Skoda | 24.5%19,857 | Toyota | 37.8%2,509 |
| 2 | Xpeng | 15.1%6,311 | Chery | 24.1%18,038 | Hyundai | 18.8%19,441 | KIA | 15.1%12,265 | קיי גי מובילי | 10.3%685 |
| 3 | BYD | 10.8%4,499 | BYD | 21.3%15,899 | KIA | 10.8%11,185 | Hyundai | 7.4%5,999 | Renault | 8.4%555 |
| 4 | Deepal | 7.6%3,167 | MG | 7.7%5,773 | Jaecoo | 10.8%11,164 | Seat | 4.8%3,861 | Mercedes-Benz | 7.9%527 |
| 5 | Geely | 7.3%3,032 | Omoda | 6.4%4,787 | Chery | 10.7%11,050 | Mitsubishi | 4.6%3,743 | Citroen | 7.3%482 |
| 6 | Zeekr | 4.9%2,033 | Geely | 6.2%4,639 | MG | 4.5%4,613 | Subaru | 3.9%3,168 | Land Rover | 6.6%441 |
| 7 | MG | 4.2%1,762 | Lynk & CO | 3.0%2,272 | Suzuki | 3.0%3,093 | Nissan | 3.6%2,897 | Opel | 6.2%413 |
| 8 | Aion | 3.0%1,254 | Leapmotor | 1.2%929 | Lexus | 1.9%1,988 | Mazda | 3.4%2,778 | Volkswagen | 5.9%392 |
| 9 | KIA | 2.7%1,129 | BMW | 0.8%628 | ORA | 1.4%1,412 | BMW | 3.4%2,737 | BMW | 4.9%326 |
| 10 | Lynk & CO | 2.1%865 | Mercedes-Benz | 0.8%618 | קיי גי מובילי | 1.3%1,340 | Volkswagen | 2.6%2,134 | Skoda | 1.9%126 |
| rest | 24.6%10,272 | rest | 2.9%2,202 | rest | 6.5%6,725 | rest | 26.6%21,573 | rest | 2.8%186 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 13.6%41,704 | PHEV | 24.3%74,791 | HEV | 33.6%103,251 | PETROL | 26.4%81,012 | DIESEL | 2.2%6,642 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G6Xpeng | 13.5%5,634 | 7Jaecoo | 14.4%10,798 | 5Jaecoo | 10.8%11,160 | PicantoKIA | 8.0%6,471 | Land CruiserToyota | 21.8%1,448 |
| 2 | Model YTesla | 11.5%4,781 | Tiggo 8Chery | 11.1%8,285 | KonaHyundai | 10.8%11,158 | VenueHyundai | 6.1%4,913 | CityToyota | 16.0%1,060 |
| 3 | S05Deepal | 7.6%3,163 | 8Jaecoo | 11.0%8,208 | Corolla CrossToyota | 9.2%9,539 | Scala FLSkoda | 5.7%4,637 | Rextonקיי גי מובילי | 10.3%685 |
| 4 | EX5Geely | 7.3%3,032 | Tiggo 7Chery | 8.1%6,087 | Yaris CrossToyota | 8.4%8,660 | FabiaSkoda | 4.5%3,653 | KangooRenault | 8.4%555 |
| 5 | Model 3Tesla | 6.2%2,599 | Sealion 5BYD | 7.1%5,351 | Tiggo 4Chery | 7.0%7,185 | OutlanderMitsubishi | 4.2%3,360 | BerlingoCitroen | 6.3%416 |
| 6 | Atto 3BYD | 4.3%1,797 | Seal UBYD | 7.0%5,263 | SportageKIA | 6.4%6,605 | Octavia FLSkoda | 4.0%3,255 | ComboOpel | 5.9%394 |
| 7 | 7XZeekr | 3.6%1,493 | S9MG | 7.0%5,256 | RAV4Toyota | 5.9%6,144 | SportageKIA | 2.9%2,325 | CaddyVolkswagen | 5.3%354 |
| 8 | VAion | 2.7%1,132 | StarrayGeely | 6.2%4,639 | TucsonHyundai | 4.3%4,457 | CX-5Mazda | 2.7%2,222 | X6BMW | 4.1%273 |
| 9 | EV3KIA | 2.6%1,097 | Atto 2BYD | 5.5%4,094 | NiroKIA | 3.9%4,060 | StonicKIA | 2.7%2,153 | VitoMercedes-Benz | 3.8%253 |
| 10 | 02Lynk & CO | 2.1%865 | 7Omoda | 4.5%3,395 | FXChery | 3.1%3,231 | KamiqSkoda | 2.5%2,056 | Defender 110Land Rover | 2.8%188 |
| 11 | 5Jaecoo | 1.9%795 | Arrizo 8Chery | 2.9%2,206 | YarisToyota | 3.0%3,153 | KodiaqSkoda | 2.5%1,997 | Range RoversportLand Rover | 2.6%173 |
| 12 | Atto 2BYD | 1.7%691 | Tiggo 9Chery | 1.9%1,459 | 3MG | 2.4%2,429 | AronaSeat | 2.3%1,895 | GLEMercedes-Benz | 2.1%141 |
| 13 | CourageVoyah | 1.6%674 | 9Omoda | 1.9%1,392 | ElantraHyundai | 2.0%2,096 | CrosstrekSubaru | 2.2%1,791 | KodiaqSkoda | 1.6%108 |
| 14 | BOXDongfeng | 1.5%626 | 08Lynk & CO | 1.6%1,192 | GWM ORA 5 SUVORA | 1.4%1,412 | IbizaSeat | 2.1%1,732 | RifterPeugeot | 1.4%90 |
| 15 | FXChery | 1.4%600 | Seal 5BYD | 1.6%1,184 | S-CrossSuzuki | 1.4%1,397 | Karoq FLSkoda | 1.9%1,539 | JumpyCitroen | 1.0%66 |
| rest | 30.5%12,725 | rest | 8.0%5,982 | rest | 19.9%20,565 | rest | 45.7%37,013 | rest | 6.6%438 |
HEV = full hybrid (no plug; counted as ICE in the curves).
October 2026 · 20,702 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 18.2%3,759 | PHEV | 24.2%5,020 | HEV | 33.5%6,937 | PETROL | 21.6%4,470 | DIESEL | 2.5%516 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpeng | 27.9%1,050 | BYD | 23.2%1,164 | Toyota | 27.5%1,905 | Skoda | 29.4%1,315 | Renault | 48.3%249 |
| 2 | BYD | 14.1%531 | Jaecoo | 19.4%972 | KIA | 14.8%1,025 | KIA | 9.8%439 | Toyota | 18.2%94 |
| 3 | Aion | 13.0%489 | Chery | 12.2%614 | Hyundai | 14.0%971 | Subaru | 7.1%316 | קיי גי מובילי | 8.1%42 |
| 4 | Geely | 7.1%267 | Geely | 12.0%603 | Jaecoo | 13.9%961 | Seat | 6.0%267 | Mercedes-Benz | 7.6%39 |
| 5 | MG | 5.9%222 | Omoda | 9.0%453 | Chery | 6.7%463 | Hyundai | 5.8%261 | Opel | 5.6%29 |
| 6 | Deepal | 3.5%133 | MG | 8.6%430 | Suzuki | 3.6%248 | Mazda | 5.7%255 | Volkswagen | 4.3%22 |
| 7 | Lynk & CO | 3.2%121 | Deepal | 5.1%257 | ORA | 3.5%245 | Volkswagen | 4.5%203 | Land Rover | 3.3%17 |
| 8 | אף איי דבליו | 3.0%112 | Lynk & CO | 3.8%189 | MG | 3.5%242 | Citroen | 3.2%145 | Peugeot | 2.7%14 |
| 9 | KIA | 2.3%86 | Dongfeng | 1.7%84 | קיי גי מובילי | 2.6%183 | Cupra | 3.2%142 | Skoda | 0.8%4 |
| 10 | Zeekr | 2.2%82 | Leapmotor | 1.2%60 | Dacia | 2.5%177 | Mitsubishi | 2.9%130 | BMW | 0.6%3 |
| rest | 17.7%666 | rest | 3.9%194 | rest | 7.5%517 | rest | 22.3%997 | rest | 0.6%3 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 18.2%3,759 | PHEV | 24.2%5,020 | HEV | 33.5%6,937 | PETROL | 21.6%4,470 | DIESEL | 2.5%516 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G6Xpeng | 26.3%987 | StarrayGeely | 12.0%603 | 5Jaecoo | 13.8%958 | Scala FLSkoda | 8.8%394 | KangooRenault | 48.3%249 |
| 2 | Atto 3BYD | 11.2%423 | 8Jaecoo | 10.7%535 | SportageKIA | 10.7%739 | FabiaSkoda | 5.7%253 | CityToyota | 11.2%58 |
| 3 | VAion | 10.1%379 | Sealion 5BYD | 10.3%519 | RAV4Toyota | 7.8%542 | VenueHyundai | 5.3%239 | Rextonקיי גי מובילי | 8.1%42 |
| 4 | EX5Geely | 7.1%267 | Atto 2BYD | 8.9%447 | KonaHyundai | 7.5%524 | StonicKIA | 5.3%239 | Land CruiserToyota | 7.0%36 |
| 5 | S05Deepal | 3.5%132 | 7Jaecoo | 8.7%437 | Yaris CrossToyota | 6.9%479 | CX-5Mazda | 4.9%221 | ComboOpel | 4.1%21 |
| 6 | 02Lynk & CO | 3.2%121 | 7Omoda | 7.5%379 | Corolla CrossToyota | 5.8%402 | IbizaSeat | 3.9%172 | VitoMercedes-Benz | 3.5%18 |
| 7 | UTAion | 2.8%106 | Tiggo 8Chery | 7.5%376 | TucsonHyundai | 4.5%311 | PicantoKIA | 3.6%163 | CaddyVolkswagen | 3.3%17 |
| 8 | 4 UrbanMG | 2.1%77 | S9MG | 7.0%353 | NiroKIA | 3.7%257 | Octavia FLSkoda | 3.6%160 | GLEMercedes-Benz | 3.1%16 |
| 9 | EV3KIA | 2.0%75 | S05Deepal | 5.1%257 | YarisToyota | 3.7%255 | ForesterSubaru | 3.5%157 | RifterPeugeot | 2.7%14 |
| 10 | EHS7אף איי דבליו | 1.9%71 | Seal UBYD | 3.9%198 | GWM ORA 5 SUVORA | 3.5%245 | KodiaqSkoda | 3.4%152 | Defender 110Land Rover | 1.6%8 |
| rest | 29.8%1,121 | rest | 18.2%916 | rest | 32.1%2,225 | rest | 51.9%2,320 | rest | 7.2%37 |
HEV = full hybrid (no plug; counted as ICE in the curves).
September 2026 · 23,623 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 19.7%4,645 | PHEV | 27.8%6,560 | HEV | 33.4%7,888 | PETROL | 17.6%4,154 | DIESEL | 1.6%376 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 38.8%1,803 | BYD | 22.6%1,480 | Toyota | 26.4%2,081 | Skoda | 23.7%986 | Toyota | 35.9%135 |
| 2 | Xpeng | 15.3%710 | Jaecoo | 17.6%1,154 | Hyundai | 15.3%1,211 | KIA | 8.6%357 | Renault | 12.8%48 |
| 3 | BYD | 9.1%423 | Chery | 17.4%1,145 | Chery | 14.3%1,126 | Mazda | 8.3%346 | קיי גי מובילי | 10.9%41 |
| 4 | MG | 6.2%289 | MG | 15.6%1,020 | Jaecoo | 11.6%911 | Seat | 6.3%261 | Mercedes-Benz | 8.5%32 |
| 5 | Geely | 4.0%184 | Geely | 7.9%518 | KIA | 10.3%809 | Mitsubishi | 5.9%246 | Land Rover | 6.9%26 |
| 6 | Deepal | 3.1%145 | Omoda | 6.8%443 | ORA | 4.6%365 | Hyundai | 5.9%243 | Volkswagen | 6.7%25 |
| 7 | Aion | 3.1%142 | Lynk & CO | 2.4%156 | Dacia | 3.8%299 | Subaru | 4.7%195 | Opel | 5.1%19 |
| 8 | Zeekr | 2.9%134 | Dongfeng | 2.4%155 | MG | 2.9%229 | Cupra | 3.6%149 | Citroen | 4.0%15 |
| 9 | Voyah | 2.0%93 | Deepal | 2.0%129 | Suzuki | 2.1%166 | BMW | 3.6%148 | Peugeot | 3.5%13 |
| 10 | Lynk & CO | 2.0%92 | Leapmotor | 1.2%81 | Honda | 1.8%139 | Peugeot | 3.3%138 | Audi | 1.6%6 |
| rest | 13.6%630 | rest | 4.3%279 | rest | 7.0%552 | rest | 26.1%1,085 | rest | 4.3%16 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 19.7%4,645 | PHEV | 27.8%6,560 | HEV | 33.4%7,888 | PETROL | 17.6%4,154 | DIESEL | 1.6%376 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Model YTesla | 23.5%1,092 | S9MG | 15.2%997 | 5Jaecoo | 11.6%911 | CX-5Mazda | 7.3%304 | CityToyota | 22.1%83 |
| 2 | Model 3Tesla | 15.3%711 | Atto 2BYD | 10.4%684 | RAV4Toyota | 8.8%698 | OutlanderMitsubishi | 5.9%246 | Land CruiserToyota | 13.6%51 |
| 3 | G6Xpeng | 11.5%532 | Tiggo 8Chery | 9.9%649 | KonaHyundai | 8.5%667 | VenueHyundai | 5.5%227 | KangooRenault | 12.8%48 |
| 4 | Atto 3BYD | 5.6%260 | 8Jaecoo | 8.8%579 | Tiggo 4Chery | 7.5%594 | Scala FLSkoda | 5.0%208 | Rextonקיי גי מובילי | 10.9%41 |
| 5 | EX5Geely | 4.0%184 | 7Jaecoo | 8.8%575 | SportageKIA | 6.3%497 | FabiaSkoda | 4.9%205 | CaddyVolkswagen | 5.6%21 |
| 6 | S05Deepal | 3.1%142 | StarrayGeely | 7.9%518 | Yaris CrossToyota | 5.5%435 | Octavia FLSkoda | 4.3%178 | ComboOpel | 4.8%18 |
| 7 | P7Xpeng | 3.0%139 | Seal UBYD | 7.1%468 | FXChery | 5.5%434 | PicantoKIA | 4.2%176 | Range RoversportLand Rover | 4.0%15 |
| 8 | VAion | 2.8%132 | 7Omoda | 5.8%377 | Corolla CrossToyota | 5.4%426 | IbizaSeat | 3.7%155 | GLEMercedes-Benz | 4.0%15 |
| 9 | 7XZeekr | 2.6%121 | Tiggo 7Chery | 5.4%352 | GWM ORA 5 SUVORA | 4.6%365 | StonicKIA | 3.5%145 | VitoMercedes-Benz | 3.7%14 |
| 10 | CourageVoyah | 2.0%93 | Sealion 5BYD | 4.9%321 | TucsonHyundai | 4.1%324 | KodiaqSkoda | 2.7%113 | RifterPeugeot | 3.5%13 |
| rest | 26.7%1,239 | rest | 15.9%1,040 | rest | 32.2%2,537 | rest | 52.9%2,197 | rest | 15.2%57 |
HEV = full hybrid (no plug; counted as ICE in the curves).
August 2026 · 28,592 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 10.6%3,024 | PHEV | 27.7%7,914 | HEV | 39.1%11,173 | PETROL | 20.8%5,951 | DIESEL | 1.8%529 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpeng | 18.1%548 | Jaecoo | 25.6%2,022 | Toyota | 27.6%3,084 | Skoda | 24.0%1,429 | Toyota | 45.9%243 |
| 2 | BYD | 16.3%492 | BYD | 19.7%1,558 | Hyundai | 20.1%2,250 | KIA | 13.2%785 | Mercedes-Benz | 13.0%69 |
| 3 | MG | 9.3%280 | Chery | 19.2%1,521 | Chery | 12.5%1,393 | Seat | 9.3%554 | Volkswagen | 7.0%37 |
| 4 | Deepal | 8.9%270 | MG | 10.6%839 | Jaecoo | 11.8%1,323 | Hyundai | 7.4%438 | Land Rover | 6.6%35 |
| 5 | Geely | 8.1%244 | Geely | 7.0%558 | KIA | 9.7%1,080 | Mazda | 5.6%335 | קיי גי מובילי | 5.7%30 |
| 6 | Aion | 4.6%139 | Omoda | 6.9%546 | ORA | 3.5%387 | Subaru | 5.5%329 | Citroen | 5.3%28 |
| 7 | BMW | 4.0%120 | Lynk & CO | 3.7%294 | MG | 3.2%353 | BMW | 3.3%196 | Opel | 4.0%21 |
| 8 | Hyundai | 3.3%99 | Leapmotor | 1.5%121 | Suzuki | 3.0%332 | Opel | 2.7%160 | Peugeot | 4.0%21 |
| 9 | Zeekr | 3.2%96 | Dongfeng | 1.5%115 | Honda | 1.8%195 | Mitsubishi | 2.6%154 | Skoda | 3.4%18 |
| 10 | Voyah | 3.0%90 | Deepal | 1.1%91 | Nissan | 1.3%148 | Citroen | 2.5%146 | Renault | 2.1%11 |
| rest | 21.4%646 | rest | 3.1%249 | rest | 5.6%628 | rest | 23.9%1,425 | rest | 3.0%16 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 10.6%3,024 | PHEV | 27.7%7,914 | HEV | 39.1%11,173 | PETROL | 20.8%5,951 | DIESEL | 1.8%529 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G6Xpeng | 16.9%511 | Tiggo 8Chery | 14.0%1,110 | 5Jaecoo | 11.8%1,323 | StonicKIA | 7.7%460 | CityToyota | 33.7%178 |
| 2 | S05Deepal | 8.9%270 | 7Jaecoo | 13.5%1,071 | KonaHyundai | 11.4%1,276 | VenueHyundai | 6.7%399 | Land CruiserToyota | 12.3%65 |
| 3 | Atto 3BYD | 8.9%268 | 8Jaecoo | 12.0%951 | Yaris CrossToyota | 7.9%884 | Scala FLSkoda | 6.5%388 | CaddyVolkswagen | 5.9%31 |
| 4 | EX5Geely | 8.1%244 | S9MG | 10.6%839 | SportageKIA | 7.7%856 | IbizaSeat | 6.2%370 | Rextonקיי גי מובילי | 5.7%30 |
| 5 | VAion | 4.5%137 | Atto 2BYD | 9.2%729 | RAV4Toyota | 6.6%739 | PicantoKIA | 5.0%300 | VitoMercedes-Benz | 5.5%29 |
| 6 | 4 UrbanMG | 3.6%110 | StarrayGeely | 7.0%558 | TucsonHyundai | 6.1%685 | FabiaSkoda | 5.0%300 | BerlingoCitroen | 4.7%25 |
| 7 | CourageVoyah | 3.0%90 | Sealion 5BYD | 5.8%459 | Tiggo 4Chery | 5.7%637 | CX-5Mazda | 4.7%282 | Defender 110Land Rover | 4.3%23 |
| 8 | Atto 2BYD | 2.6%80 | 7Omoda | 4.7%371 | FXChery | 5.1%573 | Octavia FLSkoda | 4.1%246 | RifterPeugeot | 4.0%21 |
| 9 | Sealion 7BYD | 2.4%73 | Seal UBYD | 4.7%370 | Corolla CrossToyota | 5.1%566 | AronaSeat | 3.1%184 | GLEMercedes-Benz | 3.2%17 |
| 10 | S6MG | 2.4%72 | Tiggo 7Chery | 4.0%314 | YarisToyota | 3.5%392 | ForesterSubaru | 3.0%179 | ComboOpel | 3.2%17 |
| rest | 38.7%1,169 | rest | 14.4%1,142 | rest | 29.0%3,242 | rest | 47.8%2,843 | rest | 17.6%93 |
HEV = full hybrid (no plug; counted as ICE in the curves).
July 2026 · 26,806 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 11.1%2,967 | PHEV | 26.6%7,120 | HEV | 37.4%10,025 | PETROL | 22.9%6,146 | DIESEL | 2.0%548 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYD | 24.2%719 | Jaecoo | 21.9%1,563 | Toyota | 30.1%3,014 | Skoda | 30.2%1,858 | Toyota | 31.4%172 |
| 2 | Xpeng | 14.9%443 | BYD | 19.2%1,365 | Hyundai | 15.0%1,501 | KIA | 11.4%703 | קיי גי מובילי | 16.6%91 |
| 3 | Deepal | 11.2%331 | Chery | 18.0%1,280 | Jaecoo | 14.4%1,445 | Hyundai | 6.3%389 | Mercedes-Benz | 8.8%48 |
| 4 | Geely | 6.8%203 | MG | 16.8%1,199 | KIA | 11.4%1,143 | Subaru | 5.8%359 | BMW | 8.2%45 |
| 5 | MG | 6.1%181 | Geely | 8.8%630 | Chery | 11.1%1,116 | Seat | 4.8%293 | Citroen | 7.3%40 |
| 6 | Zeekr | 4.5%132 | Omoda | 8.4%601 | ORA | 3.8%383 | Mazda | 4.6%282 | Volkswagen | 6.8%37 |
| 7 | Hyundai | 4.3%129 | Lynk & CO | 3.0%217 | MG | 3.3%327 | BMW | 4.1%252 | Peugeot | 5.7%31 |
| 8 | KIA | 3.9%116 | Leapmotor | 0.7%53 | Suzuki | 3.2%322 | Mitsubishi | 3.7%225 | Opel | 5.5%30 |
| 9 | Voyah | 3.0%89 | Mercedes-Benz | 0.7%53 | Lexus | 1.4%141 | Volkswagen | 3.3%204 | Land Rover | 4.9%27 |
| 10 | Toyota | 2.8%82 | BMW | 0.7%46 | קיי גי מובילי | 1.1%107 | Citroen | 2.7%166 | Fiat | 1.6%9 |
| rest | 18.3%542 | rest | 1.6%113 | rest | 5.2%526 | rest | 23.0%1,415 | rest | 3.3%18 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 11.1%2,967 | PHEV | 26.6%7,120 | HEV | 37.4%10,025 | PETROL | 22.9%6,146 | DIESEL | 2.0%548 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atto 3BYD | 20.0%592 | S9MG | 16.8%1,199 | 5Jaecoo | 14.4%1,445 | StonicKIA | 6.4%396 | CityToyota | 19.3%106 |
| 2 | G6Xpeng | 11.4%338 | 7Jaecoo | 12.4%882 | Yaris CrossToyota | 11.5%1,157 | FabiaSkoda | 6.4%393 | Rextonקיי גי מובילי | 16.6%91 |
| 3 | S05Deepal | 11.2%331 | Tiggo 8Chery | 10.6%752 | SportageKIA | 9.7%976 | VenueHyundai | 6.0%369 | Land CruiserToyota | 12.0%66 |
| 4 | EX5Geely | 6.8%203 | 8Jaecoo | 9.6%681 | KonaHyundai | 9.6%959 | Octavia FLSkoda | 5.4%330 | X6BMW | 6.8%37 |
| 5 | EV3KIA | 3.9%116 | StarrayGeely | 8.8%630 | Tiggo 4Chery | 6.4%645 | Scala FLSkoda | 4.4%269 | BerlingoCitroen | 5.8%32 |
| 6 | 7XZeekr | 3.3%99 | Seal UBYD | 6.9%488 | Corolla CrossToyota | 6.2%624 | Karoq FLSkoda | 4.2%255 | RifterPeugeot | 5.7%31 |
| 7 | CourageVoyah | 3.0%89 | Atto 2BYD | 6.5%464 | RAV4Toyota | 5.0%502 | CX-5Mazda | 3.7%226 | CaddyVolkswagen | 5.5%30 |
| 8 | C-HRToyota | 2.8%82 | Tiggo 7Chery | 6.3%450 | YarisToyota | 4.0%398 | OutlanderMitsubishi | 3.7%225 | VitoMercedes-Benz | 4.9%27 |
| 9 | S6MG | 2.6%76 | 7Omoda | 6.2%442 | GWM ORA 5 SUVORA | 3.8%383 | PicantoKIA | 3.6%223 | ComboOpel | 4.6%25 |
| 10 | VAion | 2.1%63 | Sealion 5BYD | 5.8%413 | FXChery | 3.7%372 | KodiaqSkoda | 2.9%176 | Range RoversportLand Rover | 2.0%11 |
| rest | 33.0%978 | rest | 10.1%719 | rest | 25.6%2,564 | rest | 53.4%3,284 | rest | 16.8%92 |
HEV = full hybrid (no plug; counted as ICE in the curves).
June 2026 · 29,305 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 17.1%4,998 | PHEV | 23.2%6,790 | HEV | 32.2%9,450 | PETROL | 25.7%7,523 | DIESEL | 1.9%544 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 26.3%1,315 | BYD | 22.2%1,509 | Toyota | 27.7%2,618 | Skoda | 26.5%1,996 | Toyota | 35.9%195 |
| 2 | Xpeng | 10.9%544 | Jaecoo | 21.5%1,457 | Hyundai | 18.9%1,787 | Nissan | 9.1%682 | קיי גי מובילי | 12.9%70 |
| 3 | BYD | 9.3%464 | MG | 16.0%1,086 | Jaecoo | 14.8%1,402 | Hyundai | 7.8%590 | Mercedes-Benz | 9.7%53 |
| 4 | Geely | 8.5%423 | Chery | 15.1%1,023 | KIA | 13.8%1,299 | KIA | 7.1%536 | BMW | 8.1%44 |
| 5 | Lynk & CO | 7.0%350 | Omoda | 10.0%681 | Chery | 7.8%734 | Mazda | 5.6%419 | Citroen | 7.7%42 |
| 6 | Deepal | 5.3%263 | Geely | 7.7%520 | MG | 5.9%562 | Seat | 5.0%377 | Land Rover | 7.5%41 |
| 7 | Jaecoo | 3.5%176 | Lynk & CO | 3.3%224 | Suzuki | 2.5%239 | Subaru | 4.1%310 | Opel | 7.5%41 |
| 8 | Zeekr | 3.3%167 | Leapmotor | 1.4%97 | Lexus | 2.2%206 | Mitsubishi | 3.7%279 | Volkswagen | 5.9%32 |
| 9 | Hyundai | 3.1%157 | Mercedes-Benz | 0.9%59 | קיי גי מובילי | 1.6%154 | Opel | 3.4%259 | Peugeot | 1.5%8 |
| 10 | Aion | 2.6%132 | BMW | 0.8%53 | Nissan | 1.1%104 | Dacia | 3.4%252 | Renault | 1.1%6 |
| rest | 20.1%1,007 | rest | 1.2%81 | rest | 3.7%345 | rest | 24.2%1,823 | rest | 2.2%12 |
Top designations — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 17.1%4,998 | PHEV | 23.2%6,790 | HEV | 32.2%9,450 | PETROL | 25.7%7,523 | DIESEL | 1.9%544 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Model YTesla | 18.6%928 | S9MG | 15.0%1,020 | 5Jaecoo | 14.8%1,402 | Scala FLSkoda | 8.0%605 | CityToyota | 20.6%112 |
| 2 | G6Xpeng | 10.0%500 | 7Jaecoo | 11.4%774 | KonaHyundai | 11.7%1,101 | VenueHyundai | 7.3%552 | Land CruiserToyota | 15.3%83 |
| 3 | EX5Geely | 8.5%423 | 8Jaecoo | 10.1%683 | SportageKIA | 10.4%981 | CX-5Mazda | 4.9%365 | Rextonקיי גי מובילי | 12.9%70 |
| 4 | Model 3Tesla | 7.7%387 | Sealion 5BYD | 9.8%668 | RAV4Toyota | 8.2%770 | SentraNissan | 4.8%360 | X6BMW | 7.3%40 |
| 5 | 02Lynk & CO | 7.0%350 | Atto 2BYD | 8.0%542 | Yaris CrossToyota | 7.8%740 | PicantoKIA | 4.4%333 | ComboOpel | 7.3%40 |
| 6 | S05Deepal | 5.3%263 | StarrayGeely | 7.7%520 | Corolla CrossToyota | 5.8%546 | FabiaSkoda | 4.4%330 | BerlingoCitroen | 6.2%34 |
| 7 | Atto 3BYD | 4.9%243 | 7Omoda | 7.3%497 | Tiggo 4Chery | 4.3%406 | Octavia FLSkoda | 3.8%288 | VitoMercedes-Benz | 5.7%31 |
| 8 | 5Jaecoo | 3.5%176 | Tiggo 8Chery | 7.2%489 | TucsonHyundai | 4.0%377 | OutlanderMitsubishi | 3.7%279 | CaddyVolkswagen | 5.3%29 |
| 9 | 7XZeekr | 2.8%138 | Tiggo 7Chery | 5.1%348 | NiroKIA | 2.5%241 | Karoq FLSkoda | 3.4%256 | Range RoversportLand Rover | 3.3%18 |
| 10 | VAion | 2.6%132 | Seal UBYD | 4.4%299 | 3MG | 2.5%232 | Sandero StepwayDacia | 3.3%246 | Defender 110Land Rover | 2.6%14 |
| rest | 29.2%1,458 | rest | 14.0%950 | rest | 28.1%2,654 | rest | 52.0%3,909 | rest | 13.4%73 |
HEV = full hybrid (no plug; counted as ICE in the curves).
May 2026 · 27,104 new registrations. Single-month lists are shorter: top 10 brands and top 10 designations per powertrain.
Top brands — % of each powertrain; header: the powertrain's % of all registrationsregistrations; header: the powertrain's total
| # | BEV | 12.9%3,506 | PHEV | 27.5%7,456 | HEV | 30.5%8,258 | PETROL | 27.1%7,357 | DIESEL | 1.9%527 |
|---|---|---|---|---|---|---|---|---|---|---|
