New-registration data for Ireland from SIMI's public motorstats dashboard.
Go and check the numbers yourself:
SIMI motorstats — passenger registrations ↗
| Acquisition | Scrape — scraped from a web portal or dashboard |
|---|---|
| Vehicle scope | Whole = passenger cars; Vans (LCV), HDV (HCV) and Buses are separate variants. |
| HEV (full hybrids) | split into its own column |
| Backfill | 2010-01+ re-fetched from source; 2008–2009 remain legacy rows |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger-car registrations. | 2008-01 – 2026-07 223 rows | data/Ireland.csv |
| Vans | New light commercial vehicles (SIMI LCV). | 2010-01 – 2026-07 199 rows | data/Ireland_Vans.csv |
| HDV | New heavy commercial vehicles (SIMI HCV). | 2010-01 – 2026-07 199 rows | data/Ireland_HDV.csv |
| Buses | New buses and coaches. | 2010-01 – 2026-07 186 rows | data/Ireland_Buses.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2008-01–2026-07 (223 rows), Vans 2010-01–2026-07 (199 rows), HDV 2010-01–2026-07 (199 rows), Buses 2010-01–2026-07 (186 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported | reported |
| Vans | reported | reported | reported | reported | reported | always zero | reported |
| HDV | reported | always zero | reported | reported | reported | reported | reported |
| Buses | reported | reported | reported | always zero | reported | always zero | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.