New-registration data for Finland from Statistics Finland's StatFin database (table 121d), drawn from the Traficom vehicle register.
Go and check the numbers yourself:
StatFin table 121d in the table viewer ↗
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Vehicle scope | Region MA1 (Mainland Finland); Åland is not in the table. |
| HEV (full hybrids) | not split by the source — folds into the combustion totals |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | First registrations of passenger cars, all possessors (vehicle class 01). | 2014-01 – 2026-07 151 rows | data/Finland.csv |
| Private | Passenger cars whose possessor is a private person. | 2014-01 – 2026-07 151 rows | data/Finland_Private.csv |
| Industry | Derived cell-by-cell as possessor Total minus Private person. | 2014-01 – 2026-07 151 rows | data/Finland_Industry.csv |
| HDV | Lorries over 3.5 t (vehicle class 03). | 2014-01 – 2026-07 151 rows | data/Finland_HDV.csv |
| Vans | Vans (vehicle class 02). | 2014-01 – 2026-07 151 rows | data/Finland_Vans.csv |
| Buses | Buses and coaches (vehicle class 04) — very low volume. | 2014-01 – 2026-07 151 rows | data/Finland_Buses.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2014-01–2026-07 (151 rows), Private 2014-01–2026-07 (151 rows), Industry 2014-01–2026-07 (151 rows), HDV 2014-01–2026-07 (151 rows), Vans 2014-01–2026-07 (151 rows), Buses 2014-01–2026-07 (151 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | not reported | reported | reported | not reported | reported |
| Private | reported | reported | not reported | reported | reported | not reported | reported |
| Industry | reported | reported | not reported | reported | reported | not reported | reported |
| HDV | reported | reported | not reported | reported | reported | not reported | reported |
| Vans | reported | reported | not reported | reported | reported | not reported | reported |
| Buses | reported | always zero | not reported | reported | reported | not reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.