New-registration data for Denmark from Statistics Denmark's public StatBank API (table BIL53), which draws on the national Motor Register.
Go and check the numbers yourself:
api.statbank.dk — table BIL53 ↗
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Column mapping | BEV→BEVPHEV→PHEVPetrol→PETROLDiesel→DIESELOther→OTHERS |
| Vehicle scope | Whole = all new registrations; Private / Industry split by terms of use. |
| HEV (full hybrids) | not split by the source — folds into the combustion totals |
| FCEV | folded into OTHERS |
| Backfill | pre-2018 Whole rows from the maintainer's Google Sheet (one-off) |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | All new passenger-car registrations (BILTYPE 4000101002, all owners). | 2014-01 – 2026-06 150 rows | data/Denmark.csv |
| Private | New passenger cars registered in households (BRUG 1100). | 2018-01 – 2026-06 102 rows | data/Denmark_Private.csv |
| Industry | New passenger cars registered in industries (BRUG 1200). | 2018-01 – 2026-06 102 rows | data/Denmark_Industry.csv |
| HDV | New lorries (BILTYPE 4000103000). | 2021-01 – 2026-06 66 rows | data/Denmark_HDV.csv |
| Vans | New vans (BILTYPE 4000102000). | 2018-01 – 2026-06 102 rows | data/Denmark_Vans.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2014-01–2026-06 (150 rows), Private 2018-01–2026-06 (102 rows), Industry 2018-01–2026-06 (102 rows), HDV 2021-01–2026-06 (66 rows), Vans 2018-01–2026-06 (102 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | FLEXFUEL | OTHERS | |
|---|---|---|---|---|---|---|---|
| Whole | reported | reported | not reported | reported | reported | not reported | reported |
| Private | reported | reported | not reported | reported | reported | not reported | reported |
| Industry | reported | reported | not reported | reported | reported | not reported | reported |
| HDV | reported | always zero | not reported | reported | reported | not reported | reported |
| Vans | reported | reported | not reported | reported | reported | not reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.