Quarterly new-vehicle registrations for Canada from Statistics Canada's Web Data Service (cube 20-10-0025).
Go and check the numbers yourself:
150.statcan.gc.ca — StatCan WDS cube 20-10-0025 ↗
| Acquisition | API — pulled from a structured API / query endpoint |
|---|---|
| Vehicle scope | Whole = passenger cars + multi-purpose vehicles (EU M1); stored at the quarter's middle month. |
| HEV (full hybrids) | split into its own column |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | Passenger cars + multi-purpose vehicles (SUVs/crossovers) = EU class M1. | 2011-06 – 2026-02 43 rows | data/Canada.csv |
| Pickups | Pickup trucks, GVWR up to 14,000 lb — Canada-specific, not EU N1. | 2017-02 – 2026-02 37 rows | data/Canada_Pickups.csv |
| Vans | Minivans + cargo vans — Canada-specific, mixes M1 and N1. | 2017-02 – 2026-02 37 rows | data/Canada_Vans.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2011-06–2026-02 (43 rows), Pickups 2017-02–2026-02 (37 rows), Vans 2017-02–2026-02 (37 rows). Some rows additionally carry a time_interval of yearly; the cadence shown is the spacing the periods actually have.
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported |
| Pickups | reported | reported | reported | reported | reported | reported |
| Vans | reported | reported | reported | reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.