New- and used-registration data for Austria from Statistik Austria's monthly .ods publications.
Go and check the numbers yourself:
Statistik Austria — Kfz-Neuzulassungen / Kfz-Gebrauchtzulassungen ↗
Access to the machine endpoint behind this page needs credentials — the developer doc at the foot of the page has the details.
| Acquisition | File — downloaded as a data file (XLSX / Parquet / ODS / zip) |
|---|---|
| Vehicle scope | Whole = Pkw (M1); HDV = Lkw N2+N3+articulated; Vans = Lkw N1; Used = Pkw used registrations. |
| HEV (full hybrids) | split into its own column |
| Backfill | Whole from 2012-01; HDV/Vans from 2024 (annual) + 2025-01 onward; Used from 2019-01 |
| Auth | none, but the source blocks datacenter IPs (fetched via a Cloudflare Worker relay) |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger cars, class M1 (Pkw). | 2012-01 – 2026-07 175 rows | data/Austria.csv |
| HDV | Lorries N2 + N3 plus articulated tractors (Sattelzugfahrzeuge). | 2024 – 2026-07 20 rows | data/Austria_HDV.csv |
| Vans | Lorries N1, up to 3.5 t. | 2024 – 2026-07 20 rows | data/Austria_Vans.csv |
| Used | Used passenger-car registrations (Pkw Gebrauchtzulassungen). | 2019-01 – 2026-06 90 rows | data/Austria_Used.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2012-01–2026-07 (175 rows), HDV 2024–2026-07 (20 rows), Vans 2024–2026-07 (20 rows), Used 2019-01–2026-06 (90 rows). Some rows additionally carry a time_interval of annual; the cadence shown is the spacing the periods actually have.
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported |
| HDV | reported | not reported | always zero | reported | reported | reported |
| Vans | reported | not reported | reported | reported | reported | reported |
| Used | reported | reported | reported | reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.