New-registration data for Argentina from DNRPA's open "inscripciones iniciales" microdata — the national vehicle registry itself, every 0 km registration of every brand, with the powertrain classified from the model designation.
Whole · last 12 months (2025-09 → 2026-08) · 371,304 new registrations in total. Units are registrations; a "designation" is the model string exactly as the source records it (where that includes the trim, trims are separate designations). Powertrain as classified below.
| # | Brand | Units | Share |
|---|---|---|---|
| 1 | BYD | 4,089 | 72.0% |
| 2 | CHEVROLET | 523 | 9.2% |
| 3 | BAIC | 260 | 4.6% |
| 4 | JMEV | 211 | 3.7% |
| 5 | ARCFOX | 196 | 3.5% |
| 6 | VOLVO | 121 | 2.1% |
| 7 | GEELY | 85 | 1.5% |
| 8 | GREAT WALL | 70 | 1.2% |
| 9 | RENAULT | 19 | 0.3% |
| 10 | JAC | 15 | 0.3% |
| # | Brand | Designation | Units | Share |
|---|---|---|---|---|
| 1 | BYD | DOLPHIN MINI EV GS | 2,857 | 50.3% |
| 2 | BYD | YUAN PRO EV GS | 1,078 | 19.0% |
| 3 | CHEVROLET | SPARK EUV ACTIV | 519 | 9.1% |
| 4 | BAIC | EU5 | 260 | 4.6% |
| 5 | JMEV | EVEASY 3 | 211 | 3.7% |
| 6 | BYD | DOLPHIN MINI EV GL | 154 | 2.7% |
| 7 | GEELY | EX5 | 85 | 1.5% |
| 8 | ARCFOX | T1 | 79 | 1.4% |
| 9 | GREAT WALL | ORA 03 | 62 | 1.1% |
| 10 | ARCFOX | T5 | 54 | 0.9% |
| 11 | ARCFOX | S5 | 53 | 0.9% |
| 12 | VOLVO | EX30 | 48 | 0.9% |
| 13 | VOLVO | EX30 PLUS E60 | 21 | 0.4% |
| 14 | VOLVO | EX30 CORE E40 | 19 | 0.3% |
| 15 | RENAULT | MEGANE E-TECH ELECTRICO | 18 | 0.3% |
| # | Brand | Units | Share |
|---|---|---|---|
| 1 | BYD | 6,781 | 54.7% |
| 2 | CHEVROLET | 2,668 | 21.5% |
| 3 | CHANGAN | 1,312 | 10.6% |
| 4 | JETOUR | 493 | 4.0% |
| 5 | CHERY | 395 | 3.2% |
| 6 | JAC | 231 | 1.9% |
| 7 | DFSK | 149 | 1.2% |
| 8 | VOLVO | 124 | 1.0% |
| 9 | BMW | 81 | 0.7% |
| 10 | TOYOTA | 40 | 0.3% |
| # | Brand | Designation | Units | Share |
|---|---|---|---|---|
| 1 | BYD | ATTO 2 DM-I GS | 3,097 | 25.0% |
| 2 | BYD | SONG PRO DM-I GS | 3,021 | 24.4% |
| 3 | CHEVROLET | CAPTIVA PHEV PREMIER | 2,668 | 21.5% |
| 4 | CHANGAN | CS55 PLUS | 1,309 | 10.6% |
| 5 | JETOUR | T1 I-DM | 491 | 4.0% |
| 6 | BYD | SEAL U DM-I GS | 363 | 2.9% |
| 7 | BYD | SONG PRO DM-I GL | 295 | 2.4% |
| 8 | CHERY | ARRIZO 8 HYBRID 1.5T PHEV COMFORT | 240 | 1.9% |
| 9 | JAC | JS6 PHEV | 231 | 1.9% |
| 10 | CHERY | TIGGO 7 PRO HYBRID 1.5T PHEV PREMIUM | 155 | 1.2% |
| 11 | DFSK | E5 PLUS PHEV | 79 | 0.6% |
| 12 | DFSK | E5 | 70 | 0.6% |
| 13 | VOLVO | XC60 T8 AWD RECHARGE | 57 | 0.5% |
| 14 | BMW | X1 XDRIVE25E | 46 | 0.4% |
| 15 | VOLVO | XC60 T8 CORE | 43 | 0.4% |
| # | Brand | Units | Share |
|---|---|---|---|
| 1 | LEAPMOTOR | 164 | 85.0% |
| 2 | FORTHING | 28 | 14.5% |
| 3 | CHANGAN | 1 | 0.5% |
| # | Brand | Designation | Units | Share |
|---|---|---|---|---|
| 1 | LEAPMOTOR | B10 REEV DESIGN | 116 | 60.1% |
| 2 | LEAPMOTOR | C10 REEV DESIGN | 48 | 24.9% |
| 3 | FORTHING | FRIDAY REEV | 27 | 14.0% |
| 4 | CHANGAN | DEEPAL S07 REEV | 1 | 0.5% |
| 5 | FORTHING | S7 REEV | 1 | 0.5% |
| # | Brand | Units | Share |
|---|---|---|---|
| 1 | TOYOTA | 15,485 | 39.9% |
| 2 | FORD | 6,929 | 17.8% |
| 3 | BAIC | 6,719 | 17.3% |
| 4 | HAVAL | 4,566 | 11.8% |
| 5 | MG | 2,741 | 7.1% |
| 6 | CHERY | 1,131 | 2.9% |
| 7 | NISSAN | 239 | 0.6% |
| 8 | RENAULT | 228 | 0.6% |
| 9 | LEXUS | 217 | 0.6% |
| 10 | GAC | 203 | 0.5% |
| # | Brand | Designation | Units | Share |
|---|---|---|---|---|
| 1 | FORD | TERRITORY TREND 1.5L HIBRIDA AT | 6,831 | 17.6% |
| 2 | BAIC | BJ30E | 6,653 | 17.1% |
| 3 | TOYOTA | COROLLA CROSS SEG HEV 1.8 ECVT | 4,654 | 12.0% |
| 4 | TOYOTA | COROLLA CROSS XEI HEV 1.8 ECVT | 2,977 | 7.7% |
| 5 | TOYOTA | YARIS CROSS SEG HEV 1.5 ECVT | 2,327 | 6.0% |
| 6 | HAVAL | H6 HEV SUPREME | 1,794 | 4.6% |
| 7 | TOYOTA | COROLLA HEV 1.8 XEI ECVT | 1,710 | 4.4% |
| 8 | TOYOTA | COROLLA HEV 1.8 SEG ECVT | 1,520 | 3.9% |
| 9 | TOYOTA | YARIS CROSS XEI HEV 1.5 ECVT | 1,307 | 3.4% |
| 10 | CHERY | TIGGO 4 HYBRID 1.5L HEV PREMIUM | 1,131 | 2.9% |
| 11 | HAVAL | JOLION PRO HEV SUPREME | 903 | 2.3% |
| 12 | HAVAL | JOLION HEV SUPREME | 897 | 2.3% |
| 13 | MG | ZS HYBRID + LUXURY | 751 | 1.9% |
| 14 | TOYOTA | RAV4 HEV 2.5 AWD LIMITED CVT | 691 | 1.8% |
| 15 | MG | MG3 HYBRID + LUXURY | 653 | 1.7% |
| # | Brand | Units | Share |
|---|---|---|---|
| 1 | CHERY | 2,491 | 24.3% |
| 2 | MERCEDES BENZ | 2,313 | 22.6% |
| 3 | RENAULT | 1,978 | 19.3% |
| 4 | FIAT | 958 | 9.3% |
| 5 | BMW | 844 | 8.2% |
| 6 | AUDI | 767 | 7.5% |
| 7 | SUZUKI | 361 | 3.5% |
| 8 | CITROEN | 332 | 3.2% |
| 9 | DS | 107 | 1.0% |
| 10 | MINI | 95 | 0.9% |
| # | Brand | Designation | Units | Share |
|---|---|---|---|---|
| 1 | CHERY | TIGGO 7 PRO HYBRID 1.5T MHEV PREMIUM | 2,491 | 24.3% |
| 2 | RENAULT | ARKANA E-TECH HYBRID ESPRIT ALPINE | 1,978 | 19.3% |
| 3 | FIAT | 600 HYBRID 1.2 EDCT | 958 | 9.3% |
| 4 | MERCEDES BENZ | GLA 250 4MATIC (MHEV) | 334 | 3.3% |
| 5 | MERCEDES BENZ | GLC 300 4MATIC COUPE (MHEV) | 315 | 3.1% |
| 6 | BMW | X3 20 XDRIVE MHEV | 314 | 3.1% |
| 7 | CITROEN | C4 HYBRID PLUS | 260 | 2.5% |
| 8 | MERCEDES BENZ | C300 AVANTGARDE (MHEV) | 253 | 2.5% |
| 9 | SUZUKI | SWIFT HYBRID GLX CVT | 237 | 2.3% |
| 10 | MERCEDES BENZ | GLC 300 4MATIC (MHEV) | 222 | 2.2% |
| 11 | MERCEDES BENZ | MERCEDES-BENZ A250 4MATIC (MHEV) | 222 | 2.2% |
| 12 | MERCEDES BENZ | MERCEDES AMG GLC 43 4MATIC COUPE (MHEV) | 217 | 2.1% |
| 13 | AUDI | Q5 SPORTBACK S LINE | 186 | 1.8% |
| 14 | AUDI | Q5 ADVANCED PLUS | 185 | 1.8% |
| 15 | MERCEDES BENZ | GLB 250 4MATIC (MHEV) | 184 | 1.8% |
Go and check the numbers yourself:
datos.jus.gob.ar — DNRPA Inscripciones iniciales de autos ↗
| Acquisition | File — downloaded as a data file (XLSX / Parquet / ODS / zip) |
|---|---|
| Vehicle scope | Registry-side new registrations only; classic cars, auctions and court-ordered registrations excluded. |
| HEV (full hybrids) | HEV, PHEV, EREV and MHEV are separate columns, classified from the model designation. |
| Backfill | record-level microdata from 2018-01; nothing earlier carries models |
| Auth | none |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | New passenger-car body types (sedán, rural/SUV, todo terreno, coupé, convertible, familiar) ≈ EU M1. | 2018-01 – 2026-08 104 rows | data/Argentina.csv |
| Private | Whole where the first owner is a natural person (persona física). | 2018-01 – 2026-08 104 rows | data/Argentina_Private.csv |
| Industry | Whole where the first owner is a legal person (persona jurídica); Private + Industry = Whole. | 2018-01 – 2026-08 104 rows | data/Argentina_Industry.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2018-01–2026-08 (104 rows), Private 2018-01–2026-08 (104 rows), Industry 2018-01–2026-08 (104 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | EREV | HEV | ICE | |
|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported |
| Private | reported | reported | reported | reported | reported |
| Industry | reported | reported | reported | reported | reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.
Argentina's registry (DNRPA) records every new car with its brand and its exact model designation — but not its fuel. So we classify the powertrain ourselves, from the designation, and publish every step here so you can check it.
Step 1 — scope. Only true first registrations of new vehicles count (tramite 'Inscripción inicial nacional / importado'), and only passenger-car body types (Whole; pick-ups are classified too but kept as a data-only file). Classic cars, auctions, vans, trucks, buses and quadricycles are left out.
Step 2 — normalise. The designation is upper-cased, accents are removed and spaces collapsed, e.g. 'Híbrida' becomes 'HIBRIDA'.
Step 3 — rules. The designation is tested against the rule table below, top to bottom. The first rule that matches both the brand and the pattern decides: battery-electric (BEV), plug-in hybrid (PHEV), range-extender (EREV), full hybrid (HEV), mild hybrid (MHEV) — or, if nothing matches, combustion (ICE). Most Argentine designations say it outright ('DOLPHIN MINI EV', 'ATTO 2 DM-I', 'COROLLA CROSS HEV', 'TIGGO 7 PRO HYBRID … MHEV'); the brand-specific rules cover the ones that don't (a Volvo 'T8' or a BMW '330e' is a plug-in; a Changan CS55 Plus sold here is always a plug-in) and the ones where the obvious word is misleading (Renault's Argentine Arkana 'E-Tech Hybrid', Suzuki's and Stellantis' 'Hybrid' are mild hybrids; a Hilux 'Pack Eléctrico' has electric windows, not an electric motor). Every model-specific rule was checked against the importer's Argentine spec sheet; the evidence is listed with the rule.
Step 4 — check. The result is validated against ACARA, the dealers' association, which publishes electrified totals from the same registry: for January–June 2026 we count 3,877 BEV (ACARA 3,877), 23,226 HEV (23,222), 9,019 PHEV incl. range-extenders (8,979) and 6,316 MHEV (6,160); model-level figures such as the Ford Territory Hybrid (4,903) or the BAIC BJ30 (3,702) match exactly.
Step 5 — watch. Every month the fetcher lists each designation the registry has never seen before, with the rule that classified it, and flags new models of brands that also sell electrified cars when they land as combustion. The complete mapping of every designation (the table below plus all combustion models) is regenerated on every run.
Known limits: mild hybrids are a lower bound (a 48 V system is only counted when the designation or a verified rule says so — it sits on the combustion side of every chart either way), and there is no petrol/diesel split.
Each designation is tested against the rules from top to bottom; the first rule whose brand and pattern both match decides the class. Patterns are regular expressions on the upper-cased, accent-free designation. The last column counts the registrations (since the start of the series) each rule decides.
| # | Class · rule | Applies to · pattern | Why | Decides |
|---|---|---|---|---|
| 1 | ICEice-hilux-pack-electricoexclusion | any brandPACK ELECTRICO | Toyota Hilux 'DX PACK ELECTRICO' trims: 'eléctrico' refers to the electric-windows pack, not the drivetrain. Must run before the generic 'ELECTRICO' BEV token. Evidence: Model string itself: '… PACK ELECTRICO 2.5 TDI' is a 2.5 turbo-diesel. Example: TOYOTA · HILUX 4X4 C/D DX PACK ELECTRICO 2.5 TDI - C3 | 0 0 desig. |
| 2 | EREVerev-tokentoken | any brand\b(REEV|EREV)\b|RANGE EXTEND | Range-extended EVs: the petrol engine only charges the battery and the car plugs in. DNRPA designations say so explicitly (Leapmotor 'REEV', Forthing 'REEV', Changan Deepal 'REEV'). Evidence: Manufacturer designations; EREV folds into PHEV in the 3-curve chart (glossary). Example: LEAPMOTOR · B10 REEV DESIGN | 193 5 desig. |
| 3 | PHEVphev-tokentoken | any brand\bPHEV\b|PLUG-? ?IN|ENCHUFABLE | Explicit plug-in hybrid markers in the designation ('PHEV', 'PLUG-IN', 'ENCHUFABLE'). Evidence: Designation text. Example: CHEVROLET · CAPTIVA PHEV PREMIER | 3,528 20 desig. |
| 4 | PHEVphev-dm-idmtoken | any brand\bDM-?[IP]\b|\bDMO\b|\bI-DM\b | BYD's plug-in families are named DM-i / DM-p (and 'DMO' for the Shark pickup); Jetour's is i-DM. All plug in. Evidence: BYD and Jetour Argentina spec sheets; ACARA ranks Atto 2 / Song Pro as PHEV. Example: BYD · ATTO 2 DM-I GS | 7,274 8 desig. |
| 5 | PHEVphev-hybrid4token | any brandHYBRID4 | Peugeot/DS 'HYBRID4' is the all-wheel-drive plug-in system. Evidence: Stellantis nomenclature. Example: PEUGEOT · 3008 GT PACK HYBRID4 AM22 | 105 1 desig. |
| 6 | PHEVphev-stellantis-hybrid-powerbrand-code | ^(PEUGEOT|CITROEN|DS|OPEL)$HYBRID ?(180|225|300)\b | Stellantis 'Hybrid 180/225/300' are plug-in hybrids (the mild hybrids are 'Hybrid 100/136/145'). Must run before the Stellantis mild-hybrid rule. Evidence: Stellantis nomenclature; no Argentine registration yet (anticipatory). Example: none registered yet (anticipatory) | 0 0 desig. |
| 7 | BEVbev-ds3-etensemodel | ^DS$\bDS ?3\b.*E-TENSE | DS 3 E-Tense is the battery-electric DS 3; every other DS E-Tense is a plug-in hybrid. Must run before 'phev-ds-etense'. Evidence: DS nomenclature; no Argentine registration yet (anticipatory). Example: none registered yet (anticipatory) | 0 0 desig. |
| 8 | PHEVphev-ds-etensebrand-code | ^DS$E-TENSE | DS 4 / DS 7 / DS 9 'E-TENSE' are plug-in hybrids. Evidence: DS Argentina lists the DS 7 E-Tense 4x4 300 as híbrido enchufable. Example: DS · DS 7 CROSSBACK E-TENSE 4X4 300 BASTILLE+ | 207 3 desig. |
| 9 | PHEVphev-porsche-hybridbrand-code | ^PORSCHE$HYBRID | Every Porsche 'Hybrid' / 'E-Hybrid' is a plug-in hybrid (Porsche sells no full or mild hybrid under that name). Evidence: Porsche nomenclature (Cayenne E-Hybrid). Example: PORSCHE · CAYENNE E-HYBRID COUPE | 12 5 desig. |
| 10 | PHEVphev-volvo-t-codesbrand-code | ^VOLVO$\bT[5-8] (TWIN ENGINE|RECHARGE)\b|\bT8\b|RECHARGE T\d | Volvo 'T8', 'T5/T6 Twin Engine' and 'Recharge T…' are plug-in hybrids. Scoped to Volvo because 'T8' in e.g. a DS designation means an 8-speed gearbox. Evidence: Volvo nomenclature; the DS 4 'PERFORMANCE LINE 215 A T8' is a petrol automatic. Example: VOLVO · XC60 T8 AWD RECHARGE | 290 6 desig. |
| 11 | PHEVphev-bmw-mini-e-suffixbrand-code | ^(BMW|MINI)$\d{2,3} ?X?E\b|\bI8\b | BMW plug-ins carry an 'e' after the power code (330e, 550e, X1 xDrive25e, X3 xDrive30e, 225xe); the i8 is a plug-in hybrid. Evidence: BMW nomenclature. Example: BMW · X3 XDRIVE 30E | 315 5 desig. |
| 12 | PHEVphev-landrover-p-ebrand-code | ^(LAND ROVER|JAGUAR)$\bP\d{3}E\b | Land Rover / Jaguar plug-ins are 'P300e / P400e / P440e' (an 'e' after the P-code; 'P300 SE' is a petrol trim). Evidence: JLR nomenclature. Example: LAND ROVER · DEFENDER P400E X-DYNAMIC | 44 1 desig. |
| 13 | PHEVphev-mercedes-e-suffixbrand-code | ^MERCEDES\b\d{3} ?D?E\b|\bE PERFORMANCE\b | Mercedes plug-ins: 'C 300 e', 'GLE 350 de' and AMG 'E PERFORMANCE'. Evidence: Mercedes nomenclature. Example: MERCEDES BENZ · GLC 350 E 4MATIC | 36 1 desig. |
| 14 | PHEVphev-audi-tfsi-ebrand-code | ^AUDI$TFSI ?E\b | Audi plug-ins are 'TFSI e'. Evidence: Audi nomenclature; no Argentine registration yet (anticipatory). Example: none registered yet (anticipatory) | 0 0 desig. |
| 15 | PHEVphev-jeep-4xebrand-code | ^JEEP$\b4XE\b | Jeep plug-ins are '4xe'. Evidence: Jeep nomenclature. Example: JEEP · WRANGLER UNLIMITED RUBICON 4XE | 1 1 desig. |
| 16 | PHEVphev-lexus-h-plusbrand-code | ^LEXUS$\d{3}H\+ | Lexus 'h+' (NX 450h+, RX 450h+) are plug-in hybrids; plain 'h' is a full hybrid. Evidence: Lexus nomenclature. Example: LEXUS · NX 450H+ | 14 2 desig. |
| 17 | PHEVphev-chevrolet-voltmodel | ^CHEVROLET$\bVOLT\b | Chevrolet Volt is a plug-in (range-extended) hybrid. Evidence: No Argentine registration yet (anticipatory). Example: none registered yet (anticipatory) | 0 0 desig. |
| 18 | PHEVphev-changan-cs55plusmodel | ^CHANGAN$\bCS55 PLUS\b|\bIDD\b | The only CS55 Plus sold in Argentina is the iDD plug-in hybrid (18.4 kWh, 125 km electric range); its designation carries no PHEV marker. First registered 2025-11. If a petrol CS55 Plus is ever imported, this rule must be narrowed. Evidence: changan.com.ar lists only 'CS55 Plus PHEV'; launch coverage 16valvulas.com.ar / megautos.com (2026). Example: CHANGAN · CS55 PLUS | 1,309 1 desig. |
| 19 | PHEVphev-dfsk-e5model | ^DFSK$^E5\b | Every DFSK E5 sold in Argentina (E5 2025 and E5 Plus 2026) is a plug-in hybrid (18 kWh, 85–97 km electric range). There is no petrol E5. Evidence: autoweb.com.ar 2025-09-24 'DFSK lanza el E5 … híbrido enchufable'; autoblog.com.ar E5 Plus PHEV launch. Example: DFSK · E5 | 70 1 desig. |
| 20 | PHEVphev-swm-edimodel | ^(SHINERAY|SWM)$\bEDI\b | SWM (Shineray) G03F 'EDi' is the plug-in hybrid (48 km electric range); the plain G03F is petrol. Evidence: swmmotors.es G03F EDi spec; Argentine dealer listings 'G03F EDI HIBRIDA'. Example: SHINERAY · G03F EDI | 29 1 desig. |
| 21 | PHEVphev-ferrarimodel | ^FERRARI$\bSF90\b|\b296\b|\b849\b | Ferrari SF90, 296 and 849 are plug-in hybrids. Evidence: Ferrari nomenclature. Example: FERRARI · 296 GTS | 8 4 desig. |
| 22 | PHEVphev-byd-sharkmodel | ^BYD$\bSHARK\b | BYD Shark is a plug-in hybrid pickup (DMO). Most registrations say 'SHARK DMO' (caught by phev-dm-idm) but some are just 'SHARK GS' - without this rule the BYD brand rule would call them BEV. Evidence: BYD Argentina Shark spec (1.5 T + DM-o plug-in system); found by the per-rule review of 2026-09 (2 units). Example: BYD · SHARK GS | 0 0 desig. |
| 23 | MHEVmhev-tokentoken | any brand\bMHEV\b|MILD ?-?HYBRID|\b48 ?V\b|MICRO ?-?HIBRID | Explicit mild-hybrid markers ('MHEV', 'MILD HYBRID', '48V'). Runs before the generic HEV rule because designations like 'TIGGO 7 PRO HYBRID 1.5T MHEV' contain both words. Evidence: Designation text; ACARA counts the Tiggo 7 Pro Hybrid as MHEV. Example: CHERY · TIGGO 7 PRO HYBRID 1.5T MHEV PREMIUM | 8,257 38 desig. |
| 24 | MHEVmhev-suzuki-hybridbrand-code | ^SUZUKI$HYBRID|SHVS | Suzuki 'Hybrid' in Argentina is the 12 V SHVS mild hybrid (Swift Hybrid, Across Hybrid). A future Suzuki strong hybrid would need its own rule above this one. Evidence: suzuki.com.ar Across Hybrid: 1.5 + 12 V battery, 2.35 CV assist (autocosmos / autoweb 2026-08). Example: SUZUKI · SWIFT HYBRID GLX CVT | 361 5 desig. |
| 25 | MHEVmhev-stellantis-hybridbrand-code | ^(PEUGEOT|CITROEN|DS|OPEL|FIAT|JEEP|ALFA ROMEO|LANCIA)$HYBRID | Stellantis 'Hybrid' (Fiat 600 Hybrid 1.2 eDCT, Citroën C4 Hybrid, DS 3/4 Hybrid, Peugeot T200 Hybrid, Fiat 500 Hybrid) are 48 V / 12 V mild hybrids. Plug-ins are caught above. Evidence: Stellantis Argentina: 208/2008 T200 Hybrid is a 12 V belt starter-generator (autocosmos 2025-09-05); ACARA counts the Fiat 600 Hybrid as MHEV. Example: FIAT · 600 HYBRID 1.2 EDCT | 1,438 7 desig. |
| 26 | MHEVmhev-volvo-b-enginesbrand-code | ^VOLVO$\bB[3-6]\b | Volvo 'B3/B4/B5/B6' engines are 48 V mild hybrids. Evidence: Volvo nomenclature. Example: VOLVO · XC40 B4 | 321 4 desig. |
| 27 | MHEVmhev-audi-q5-gen3model | ^AUDI$^(Q5( SPORTBACK)? (ADVANCED( PLUS)?|S LINE)|SQ5 SPORTBACK)$ | Third-generation Audi Q5 / SQ5 (in Argentina from 2025-11): every version has the 48 V MHEV system. Matched by the exact new designations; the old generation's strings carry '45 TFSI' and stay ICE. Evidence: Audi Argentina launch: all versions '48V mild-hybrid' (16valvulas / megautos 2025-11). Example: AUDI · Q5 SPORTBACK S LINE | 767 5 desig. |
| 28 | HEVhev-renault-full-hybridmodel | ^RENAULT$FULL HYBRID | Renault 'FULL HYBRID E-TECH' (Koleos) is a full hybrid. Must run before the Renault mild-hybrid rule. Evidence: Designation text. Example: RENAULT · KOLEOS ESPRIT ALPINE FULL HYBRID E-TECH | 233 1 desig. |
| 29 | MHEVmhev-renault-hybridbrand-code | ^RENAULT$HYBRID | The Argentine Renault Arkana 'E-TECH HYBRID' is the 1.3 TCe 140 with a 12 V belt starter-generator — a mild hybrid, not the European 1.6 E-Tech full hybrid. ACARA counts it as MHEV too. Evidence: Renault Argentina launch (losandes / autocosmos 2025-04): 1.3 turbo 140 CV, 'Mild Hybrid'; ACARA MHEV ranking lists the Arkana. Example: RENAULT · ARKANA E-TECH HYBRID ESPRIT ALPINE | 2,470 1 desig. |
| 30 | HEVhev-tokentoken | any brand(?<![PM])HEV\b|HYBRID|HIBRID|E-?POWER\b|E:HEV|SELF-?CHARG | Full-hybrid markers: 'HEV'/'FHEV' (not preceded by P or M), 'HYBRID', 'HÍBRIDO/A', Nissan 'e-POWER' (series hybrid), Honda 'e:HEV'. Only reached after every plug-in and mild-hybrid rule has had its chance. Evidence: Designation text; ACARA: Ford Territory 1.5 'HIBRIDA' = HEV (4,903 in H1-2026). Example: TOYOTA · COROLLA CROSS SEG HEV 1.8 ECVT | 67,805 64 desig. |
| 31 | HEVhev-lexus-hbrand-code | ^LEXUS$\d{3}H\b | Lexus 'h' suffix (UX 250h, NX 350h, RX 500h) = full hybrid. Evidence: Lexus nomenclature. Example: LEXUS · UX 250H | 1,103 23 desig. |
| 32 | HEVhev-toyota-hvbrand-code | ^TOYOTA$\bPRIUS\b|\bHV\b | Toyota Argentina's older hybrid badge is 'HV' (Hybrid Vehicle): Corolla HV, Corolla Cross HV, RAV4 HV, C-HR HV, Camry HV, Prius HV (2019–2023; newer designations say 'HEV'). Plus the Prius itself. A plug-in Toyota says 'PHEV' and is caught earlier. Evidence: Toyota Argentina model line-up (Corolla 1.8 HV = hybrid); Corolla Cross HV/HEV volumes match ACARA's Corolla Cross HEV total. Example: TOYOTA · COROLLA HV 1.8 SEG ECVT | 10,506 15 desig. |
| 33 | HEVhev-baic-bj30model | ^BAIC$\bBJ30 | BAIC BJ30 (registered as 'BJ30E') is the BJ30 Hybrid: 1.5 T with a dedicated hybrid transmission, no plug. Argentina's third-best-selling electrified car. Evidence: BAIC Argentina: 'híbrida no enchufable (HEV)'; ACARA H1-2026 ranking: BAIC BJ30 3,702 (ours 3,702). Example: BAIC · BJ30E | 7,005 2 desig. |
| 34 | BEVbev-tokentoken | any brand\bELECTRIC[OA]?\b|\(B?EV\)|\bB?EV\b|\bE-TRON\b|\bZ\.?E\.?\b|\bTAYCAN\b|MACH-E|\bEQ[ABCEGSV]\b|\bEQ[ABCEGSV] ?\d | Battery-electric markers: 'EV', 'BEV', 'ELÉCTRICO/A', Audi 'e-tron', Renault 'Z.E.', Porsche Taycan, Ford Mach-E, Mercedes EQ family. 'EV' must be a whole word so 'HEV'/'PHEV' can never match. Evidence: Designation text; ACARA BEV total H1-2026 matched exactly (3,877). Example: BYD · DOLPHIN MINI EV GS | 4,742 28 desig. |
| 35 | BEVbev-renaultbrand-code | ^RENAULT$E-TECH|\bZOE\b|\bTWIZY\b | Renault 'E-TECH' without 'HYBRID' is battery-electric (Kwid E-Tech, Megane E-Tech, Kangoo E-Tech). Hybrids were caught above. Evidence: Renault nomenclature. Example: none registered yet (anticipatory) | 0 0 desig. |
| 36 | BEVbev-nissanmodel | ^NISSAN$\bLEAF\b|\bARIYA\b | Nissan Leaf, Ariya. Evidence: Nissan nomenclature. Example: NISSAN · LEAF TEKNA | 86 2 desig. |
| 37 | BEVbev-chevroletmodel | ^CHEVROLET$\bBOLT\b|\bEUV\b|\bBLAZER EV|\bEQUINOX EV | Chevrolet Bolt / Bolt EUV, Spark EUV (Chevrolet's small EV, 2025+), Blazer EV, Equinox EV. Evidence: Chevrolet Argentina Spark EUV spec. Example: CHEVROLET · SPARK EUV ACTIV | 549 3 desig. |
| 38 | BEVbev-toyota-subaru-lexusmodel | ^(TOYOTA|SUBARU|LEXUS)$\bBZ ?4X\b|\bSOLTERRA\b|\bRZ ?\d | Toyota bZ4X, Subaru Solterra, Lexus RZ. Evidence: Manufacturer nomenclature. Example: none registered yet (anticipatory) | 0 0 desig. |
| 39 | BEVbev-bmw-imodel | ^BMW$\bI[3-7]\b|\bIX\d?\b | BMW i3/i4/i5/i7, iX/iX1/iX2/iX3. Evidence: BMW nomenclature. Example: BMW · IX2 XDRIVE30 | 34 1 desig. |
| 40 | BEVbev-minimodel | ^MINI$\bACEMAN\b|\bCOOPER S?E\b|\bCOUNTRYMAN S?E\b | MINI Aceman, Cooper E/SE, Countryman E/SE (current generation: electric). Evidence: MINI nomenclature. Example: MINI · ACEMAN SE | 6 1 desig. |
| 41 | BEVbev-volvomodel | ^VOLVO$\bE[XCS] ?\d{2}\b|\bC40\b|\bP[68]\b|PURE ELECTRIC | Volvo EX30/EX40/EC40/EX90, C40, 'P6/P8' (Recharge Twin). Evidence: Volvo nomenclature. Example: VOLVO · EX30 | 267 6 desig. |
| 42 | BEVbev-stellantis-emodel | ^(PEUGEOT|CITROEN|DS|OPEL|FIAT|JEEP|ALFA ROMEO|LANCIA)$\bE-?(208|2008|3008|5008|308|C3|C4|PARTNER|BERLINGO|EXPERT|JUMPY|DOBLO|SCUDO|DUCATO|AVENGER)\b|\b(500|600) ?E\b | Stellantis electric models: e-208, e-2008, ë-C3, 500e, 600e, … Evidence: Stellantis nomenclature. Example: PEUGEOT · E2008 GT AM25 | 16 2 desig. |
