First vehicle registrations for Albania (new and imported used) from DPSHTRR's open-data report.
Go and check the numbers yourself:
DPSHTRR Open Data report (Looker Studio) ↗
Access to the machine endpoint behind this page needs credentials — the developer doc at the foot of the page has the details.
| Acquisition | Scrape — scraped from a web portal or dashboard |
|---|---|
| Vehicle scope | First registrations incl. imported used; Whole = M1 (Autoveturë). |
| HEV (full hybrids) | split into its own column |
| Backfill | Whole 2019+ bootstrapped; HDV/Buses/2-Wheelers backfilled 2020–2024 + live |
| Auth | a real browser session is required (plain HTTP is blocked) |
Each variant is its own series with its own CSV. Not every variant is charted in the gallery — the CSV is the authoritative record either way.
| Variant | What it counts | Held | Raw data |
|---|---|---|---|
| Whole | First registrations of M1 passenger cars (Autovetura), new and imported used. | 2019-01 – 2026-06 90 rows | data/Albania.csv |
| HDV | First registrations of heavy goods vehicles. | 2020-01 – 2026-06 66 rows | data/Albania_HDV.csv |
| Buses | First registrations of buses. | 2020-01 – 2026-06 66 rows | data/Albania_Buses.csv |
| 2-Wheelers | First registrations of motorcycles and mopeds. | 2020-01 – 2026-06 66 rows | data/Albania_2-Wheelers.csv |
Every bar is the span actually present in our stored CSV — breaks in a bar are real gaps in the series, not rendering. Cadence is shown on the right.
Whole 2019-01–2026-06 (90 rows), HDV 2020-01–2026-06 (66 rows), Buses 2020-01–2026-06 (66 rows), 2-Wheelers 2020-01–2026-06 (66 rows).
A blank column almost never means "no such cars" — it means this source does not split them out, and those vehicles are counted inside another column. Check the caveats for where they land.
| BEV | PHEV | HEV | PETROL | DIESEL | OTHERS | |
|---|---|---|---|---|---|---|
| Whole | reported | reported | reported | reported | reported | reported |
| HDV | reported | not reported | not reported | reported | reported | reported |
| Buses | reported | not reported | reported | reported | reported | reported |
| 2-Wheelers | reported | not reported | not reported | reported | reported | not reported |
reported column exists but is zero in every row not reported by this source. Hover a cell for the row count.